|
|
||
| Kazakhstan | 1994 Prehist. Animals (6)+M.S. 60-MS66 | 3.95 |
| Kazakhstan | 1996 Birds of Prey (6) 109-14 | 7.95 |
| Kazakhstan | 1998 Birds (3) 231-3 | 3.95 |
| Kazakhstan | 1998 U.P.U.-Dove M.S. MS237 | 3.95 |
| Kazakhstan | 2001 Owls (3) 318-20 | 8.25 |
| Kazakhstan | 2001 Animals-Birds-Flower(6)SHT MS323 | 9.75 |
| Kazakhstan | 2002 Birds (2) PAIR 375-6 | 1.70 |
| Kazakhstan | 2004 Animals-Bird M.S. MS459 | 4.75 |
| Kazakhstan | 2005 Fairy Tale-Bird-Dog(2) 486-7 | 1.90 |
| Kazakhstan | 2005 Set of 2 U.P.U.-Bird 491-2 | 1.85 |
| Kazakhstan | 2005 Kazak Assembly-Bird (1) | 1.90 |
| Kazakhstan | 2005 State Symbols-Bird(3)SHT MS498 | 7.95 |
| Kazakhstan | 2008 Set of 1 [20] Eagle 597 | 0.85 |
| Kazakhstan | 2010 Europa-Child Books-Owl(1) 628 | 5.95 |
| Kazakhstan | 2010 Europa-Child Books-Owl(10)SHT 628 | 57.50 |
| Kazakhstan | 2010 Birds-Jnt Azerbaijan(2)PR 643-4 | 7.75 |
| Kazakhstan | 2010 Birds-Jnt Azerbaijan(8)SHT 643-4 | 29.75 |
| Kazakhstan | 2010 Park-Bird-ERROR H For N(3)SHT MS650 | 9.95 |
| Kazakhstan | 2011 Europa-Forest-Bird (1) 655 | 6.95 |
| Kazakhstan | 2011 Europa-Forest-Bird(10)SHT 655 | 67.50 |
| Kazakhstan | 2011 Shanghai Coop.-BirdArms(1) 656 | 5.85 |
| Kazakhstan | 2011 Urban Birds (8) SHEET | 52.50 |
| List dated 4/4/2012 Prices in GB Pounds |
||