Tony Bray lists these items for Kazakhstan
Kazakhstan 1994 Prehist. Animals (6)+M.S. 60-MS66 2.95
Kazakhstan 1998 Birds (3) 231-3 3.95
Kazakhstan 2001 Indep.-Map-Bird (1) 342 1.10
Kazakhstan 2002 Birds (2) PAIR 375-6 0.70
Kazakhstan 2005 Fairy Tale-Bird-Dog(2) 486-7 1.90
Kazakhstan 2005 Set of 2 U.P.U.-Bird 491-2 1.85
Kazakhstan 2005 Kazak Assembly-Bird (1) 1.90
Kazakhstan 2005 State Symbols-Bird(3)SHT MS498 7.95
Kazakhstan 2005 Set of 2 [12/100]23.12.20 499-500 2.20
Kazakhstan 2007 Set of 4 Bird-Swallow 559-62 3.40
List dated 19/06/08
Prices in GB Pounds

Home Page