|
|
||
| Kyrgyzstan | 1993 Nature-Pheasant 100R O/Pt | 0.95 |
| Kyrgyzstan | 1995 Animals-Birds (7)+M.S. 53-60 | 4.75 |
| Kyrgyzstan | 1995 Animals-Birds(7)+M.S.IMP 53-60 | 7.45 |
| Kyrgyzstan | 1995 Birds of Prey (7)+M.S. 71-8 | 4.95 |
| Kyrgyzstan | 1995 Birds of Prey (7)+M.S IMP 71-8 | 6.95 |
| Kyrgyzstan | 1995 Birds-Anim.-View(8)+MS[2] 98-106 | 7.95 |
| Kyrgyzstan | 1998 N.Year-Tiger (1) 128 | 0.75 |
| Kyrgyzstan | 1998 Butterflies (6)SHEET 129-34 | 5.95 |
| Kyrgyzstan | 1998 Animals-Birds(8)SHT IMP 154-61 | 7.95 |
| Kyrgyzstan | 2003 Issy-Kul Lake-Bird(10+L.S MS278 | 4.55 |
| Kyrgyzstan | 2003 N.Year-Lunar Calendar(12) MS279 | 9.45 |
| Kyrgyzstan | 2003 Anthem-Flag-Bird(3)+M.S. 280-3a | 2.25 |
| Kyrgyzstan | 2005 0.10 Hawk 310 | 0.15 |
| Kyrgyzstan | 2006 0.50 Eagle-Green 310 | 0.15 |
| Kyrgyzstan | 2006 0.50 Eagle-Green IMP | 2.95 |
| Kyrgyzstan | 2005 0.60 Hawk 309b | 0.25 |
| Kyrgyzstan | 2006 1.00 Eagle-Claret 321 | 0.15 |
| Kyrgyzstan | 2006 3.00 Eagle-Brown 323 | 0.30 |
| Kyrgyzstan | 2004 Set of 2 [0.50/1]Hawk | 0.40 |
| Kyrgyzstan | 2005 N.Year-Rooster (1) 330 | 0.35 |
| Kyrgyzstan | 2005 W.W.II Victory-Dove(1) 339 | 0.40 |
| Kyrgyzstan | 2005 W.W.II Victory-Dove(8)SHT 339 | 2.95 |
| Kyrgyzstan | 2007 Birds Prey-Mount.(6)SHT | 8.95 |
| Kyrgyzstan | 2007 N.Year-Birds-Santa (1) | 0.35 |
| List dated 19/06/08 Prices in GB Pounds |
||