|
|
||
| Liberia | 1993 Birds (12) SHEET | 13.95 |
| Liberia | 1996 Birds (9) SHEET | 8.75 |
| Liberia | 1996 Birds M.S. | 5.75 |
| Liberia | 1996 Kingfishers (5) STRIP | 5.95 |
| Liberia | 1997 H.K.#97-Bird M.S. | 3.65 |
| Liberia | 1997 Birds-Owls (6) SHEET | 3.95 |
| Liberia | 1997 Bird & Chimpanzee M.S. | 3.95 |
| Liberia | 1998 Noah Ark-Bird M.S. | 3.25 |
| Liberia | 1999 Birds of Prey (4) | 5.25 |
| Liberia | 1999 BirdsPrey-OwlPt.2(6)SHEET | 5.95 |
| Liberia | 1999 Birds Prey-Falcon Pt.1M.S. | 3.85 |
| Liberia | 1999 Birds Prey-HarrierPt.2M.S. | 3.85 |
| Liberia | 1999 Birds Pt.1 (6) SHEET | 4.95 |
| Liberia | 1999 Birds Pt.2 (6) SHEET | 4.95 |
| Liberia | 1999 Bird-Emperor Penguin M.S. | 3.95 |
| Liberia | 1999 World of Birds (6) SHEET | 5.95 |
| Liberia | 1999 Christmas-Bird Pt.1 M.S. | 2.85 |
| Liberia | 2000 Birds (6) | 5.70 |
| Liberia | 2000 Bird-Flamingo Pt.2 M.S. | 4.95 |
| Liberia | 2001 Endang.Animal-Bird (6) | 6.55 |
| Liberia | 2001 End.Spec.-Polar-Penguin(4)SHT | 7.25 |
| Liberia | 2001 End.Spec.-Penguin M.S. | 6.95 |
| Liberia | 2001 Ocean Life-Whale-Bird(9)SHT | 6.45 |
| Liberia | 2002 Africa-Birds Pt.1 M.S. | 4.95 |
| Liberia | 2002 Africa-Birds Pt.2(6)SHT | 6.95 |
| Liberia | 2003 Africa Birds-Owl (6) | 7.85 |
| Liberia | 2003 Africa Birds (6)SHEET | 5.95 |
| Liberia | 2003 Africa Bird-Shoebill M.S. | 4.35 |
| Liberia | 2003 Africa Bird-Monarch M.S. | 4.35 |
| Liberia | 2003 Wildlife-Bird-Koala(6)SHT | 5.95 |
| Liberia | 2003 Africa Birds-OwlPt.1(6)SHT | 5.95 |
| Liberia | 2003 Africa Birds Pt.2(6)SHT | 5.95 |
| Liberia | 2003 Africa Bird-Sunbird M.S. | 4.35 |
| Liberia | 2003 Africa Birds Pt.3 M.S. | 4.95 |
| Liberia | 2003 Sealife-Bird-Whale(4)SHT | 5.65 |
| Liberia | 2003 Bird-Animal-Flower(6)SHT | 5.95 |
| Liberia | 2003 Birds-Cranes (6) SHEET | 5.95 |
| Liberia | 2003 Bird-Flycatcher M.S. | 4.30 |
| Liberia | 2004 Bird-Heron Pt.2 M.S. | 4.95 |
| Liberia | 2008 Birds (4) | 5.25 |
| Liberia | 2008 Bird-Bustard Pt.2 M.S. | 3.95 |
| Liberia | 2008 Bird-Ostrich Pt.3 M.S. | 3.95 |
| Liberia | 2010 Lunar Calendar-Cock (12) SHT | 5.95 |
| Liberia | 2010 Birds (4) SHT | 10.10 |
| Liberia | 2010 Birds M.S. [2] | 11.40 |
| List dated 4/4/2012 Prices in GB Pounds |
||