Tony Bray lists these items for Lithuania
Lithuania 1991 Bird - Storks (2) 498-9 2.25
Lithuania 1992 Birds-Baltic (4) BLOCK 506-9 3.25
Lithuania 2004 Zoology-Eagle-Lizard(2)PR 839-40 2.65
Lithuania 2004 Zoology-Eagle-Lizard(20)SHT 839-40 24.75
Lithuania 2005 Lake Faune-Birds(2)PAIR 866-7 1.75
Lithuania 2005 Lake Faune-Birds(8)SHEET 866-7 6.65
Lithuania 2006 Fauna-Duck-Sturgeon(2)PR 892-3 2.25
Lithuania 2006 Fauna-Duck-Sturgeon(8)SHT 892-3 8.75
Lithuania 2006 Christmas-Birds (2) 896-7 2.95
Lithuania 2007 Nat.Park-Bird-Belarus(2)+L.STP 923-4 3.95
Lithuania 2007 Nat.Park-Bird-Belarus(6)SHT 923-4 11.95
Lithuania 2008 W.W.F. Bird-Roller (4)SHT MS955 4.95
Lithuania 2009 Song of Centuries-Bird(1) 979 2.15
Lithuania 2010 Coats of Arms-Swan (3) 994-6 3.75
Lithuania 2010 Neprik.Atkurimui-Birds(1) 997 1.45
Lithuania 2010 Forest-Bird-Dragonfly(2)PR 1010-1 2.25
Lithuania 2010 Forest-Bird-Dragonfly(8)SHT 1010-1 6.45
Lithuania 2011 Zoo-Birds-Polar Bear M.S. MS1031 9.30
Lithuania 2011 Whit Tailed Sea Eagle (1) 1046 1.95
List dated 13Jan2012
Prices in GB Pounds

Home Page