Tony Bray lists these items for Lithuania
Lithuania 1991 Bird - Storks (2) 498-9 1.75
Lithuania 2004 Zoology-Eagle-Lizard(2)PR 839-40 0.80
Lithuania 2004 Zoology-Eagle-Lizard(20)S 839-40 7.95
Lithuania 2005 Lake Faune-Birds(2)PAIR 866-7 0.75
Lithuania 2005 Lake Faune-Birds(8)SHEET 866-7 2.95
Lithuania 2006 Fauna-Duck-Sturgeon(2)PR 892-3 0.95
Lithuania 2006 Fauna-Duck-Sturgeon(8)SHT 892-3 3.45
Lithuania 2006 Christmas-Birds (2) 896-7 1.35
Lithuania 2007 Nat.Park-Bird-Belarus(2)+ 923-4 2.25
Lithuania 2007 Nat.Park-Bird-Belarus(6)S 923-4 6.70
List dated 19/06/08
Prices in GB Pounds

Home Page