Tony Bray lists these items for Macao
Macau 1984 Ausipex-Birds (6) 592-7 32.50
Macau 1993 Birds of Prey (4) BLOCK 806-9 11.50
Macau 1998 Year of Oceans (2) PAIR 1048-9 1.25
Macau 1998 Year of Oceans M.S. MS1050 2.25
Macau 1998 Civil & Military Emb(4)BLOCK 1061-4 1.25
Macau 1998 Civil & Military Emb(16)SHT 1061-4 4.95
Macau 1998 Civil & Military Emb.M.S. MS1065 2.25
Macau 1998 Civil&Military Gold O/PM.S. MS1065 2.25
Macau 2002 Fil.Love-Bird-Eleph(4)BLK 1307-10 2.95
Macau 2002 Filial Love M.S.[4]EXBOOK 1311-4 4.95
Macau 2003 Culture-Dog-Cat-Duck(4)STP 1353-6 2.75
Macau 2005 N.Year-Rooster (1) 1442 1.25
Macau 2005 Cartoon-Bird-Kangaroo(4)STP 1461-4 1.95
Macau 2005 Cartoon-Bird-Kanga.(20)SHT 1461-4 8.35
Macau 2005 Romance-West.Chamb.(6)BLK 1465-70 2.65
Macau 2005 Romance-West.Chamb.(12)SHT 1465-70 4.75
Macau 2005 Romance-West.Chamb.M.S. MS1471 1.95
Macau 2006 Life in Past-BirdPt.3M.S. MS1516 2.25
Macau 2006 Fans-Kam Hang-Bird(5)STP 1530-4 2.95
Macau 2006 Fans-Kam Hang-Bird(15)SHT 1530-4 5.60
Macau 2007 Idioms-Bird Pt.2 (4) 1587-90 2.35
Macau 2007 Idioms-Bird Pt.2(4)BLKS/ADH 1591-4 2.95
Macau 2008 Olympic-Torch Relay-DoveM.S. MS1640 1.90
Macau 2009 Seng Yu-Idioms-BirdPt.3(4) 1696-9 2.55
Macau 2009 Seng Yu-IdiomsPt.3(4)S/ADH 1701-4 2.55
Macau 2009 Reunification (3) STRIP 1.35
Macau 2009 Reunification (12)SHEET 4.75
Macau 2011 W.W.F.-Birds (4) STP 3.45
Macau 2011 W.W.F.-Birds (16) SHT 11.45
Macau 2011 W.W.F.-Birds M.S. 3.45
List dated 4/4/2012
Prices in GB Pounds

Home Page