Tony Bray lists these items for Malta
Malta 1964 Independence (6) 321-6 4.35
Malta 1965 3/- 345 0.95
Malta 1965 5/- 346 3.95
Malta 1999 Europa-Park-Birds (2) 1098-9 3.95
Malta 2001 Birds (16) SHEET 1214-29 8.95
Malta 2003 Music-Elton John-Bird M.S MS1315 7.75
Malta 2005 Andersen-Tales (4) 1407-10 6.95
Malta 2005 CHOGM-Bird M.S.[4] MS1454 5.70
Malta 2006 Cats-Dogs-Birds(16)SHEET 1461-76 7.25
Malta 2007 Decimal Coins-Bird M.S. 3.35
List dated 19/06/08
Prices in GB Pounds

Home Page