Tony Bray lists these items for Malta
Malta 1964 2/6d Independence 326 1.25
Malta 1964 Independence (6) 321-6 4.35
Malta 1965 3/- 345 0.95
Malta 1965 5/- 346 3.95
Malta 1969 Migrants 420 0.20
Malta 1970 U.N (3) 441-43 0.25
Malta 1971 Plants & Bird (4) 456-9 0.65
Malta 1981 Birds (4) 655-8 2.65
Malta 1983 Commonwealth Day (4) 708-11 1.65
Malta 1987 Birds-Ornitholog.Soc.(4) 796-9 6.75
Malta 1991 W.W.F. Birds (4) STRIP 898-01 6.75
Malta 1995 Europa-Peace (2) 987-88 2.65
Malta 1999 Europa-Park-Birds (2) 1098-9 3.95
Malta 2001 Birds (16) SHEET 1214-29 8.95
Malta 2003 Music-Elton John-Bird M.S. MS1315 7.75
Malta 2005 CHOGM-Bird M.S.[4] MS1454 6.70
Malta 2006 Cats-Dogs-Birds(16)SHEET 1461-76 9.95
Malta 2007 Decimal Coins-Bird M.S. MS1583 5.35
Malta 2010 Biodiversity-Bird-Fauna(4) 1670-3 6.95
List dated 13Jan2012
Prices in GB Pounds

Home Page