|
|
||
| Netherlands Antilles | 1958 Short Set to 5G 373-96 | 12.50 |
| Netherlands Antilles | 1980 Birds (3) 734-6 | 3.75 |
| Netherlands Antilles | 1994 Birds (4) 1118-21 | 4.95 |
| Netherlands Antilles | 1994 Wildlife-PhilaKo.#94 M.S. MS1136 | 3.75 |
| Netherlands Antilles | 1998 Endangered Fauna (4) 1298-01 | 3.55 |
| Netherlands Antilles | 1999 Set of 3 Flamingo-Church 1353-5 | 6.60 |
| Netherlands Antilles | 2002 Set of 5 Birds-Fauna 1471-5 | 7.75 |
| Netherlands Antilles | 2002 Birds (12) BLOCK 1506-17 | 12.75 |
| Netherlands Antilles | 2004 Birds (6) 1634-9 | 9.95 |
| Netherlands Antilles | 2006 Birds (12) BLOCK 1747-58 | 5.95 |
| Netherlands Antilles | 2007 Birds-Cat-Dog-Penguin(12)BLK 1800-11 | 8.95 |
| Netherlands Antilles | 2007 Birds-Cat-Dog-Penguin(12)SHT 1800-11 | 17.45 |
| Netherlands Antilles | 2007 Set of 10 Bird-Diver-Isle 1814-23 | 12.95 |
| Netherlands Antilles | 2007 Cartoons (8)BLOCK 1824-31 | 6.60 |
| Netherlands Antilles | 2007 Cartoons (16)SHT 1824-31 | 12.95 |
| Netherlands Antilles | 2008 Birds-Penguin-Duck(8)BLK 1961-8 | 11.25 |
| Netherlands Antilles | 2008 Birds-Penguin-Duck(16)SHT 1961-8 | 22.25 |
| Netherlands Antilles | 2009 Birds (12) BLOCK 1998-09 | 27.75 |
| Netherlands Antilles | 2009 Birds (24) SHEET 1998-09 | 53.50 |
| Netherlands Antilles | 2009 Birds (2) SHEET | 14.75 |
| Netherlands Antilles | 2010 Birds (6) BLOCK 2101-6 | 11.75 |
| Netherlands Antilles | 2010 Birds (12)+L. SHT 2101-6 | 23.45 |
| List dated 4/4/2012 Prices in GB Pounds |
||