|
|
||
| Netherlands | 1961 Birds-Cultural & S.F.(5) 907-11 | 14.75 |
| Netherlands | 1974 Nature & Environm(3)STRIP 1184-86 | 5.75 |
| Netherlands | 1984 Culture Fund Birds (4) 1435-8 | 4.85 |
| Netherlands | 1994 Birds - Charity (3) 1716-8 | 4.95 |
| Netherlands | 1994 Birds - Charity (3) SHEET 1716-8 | 5.95 |
| Netherlands | 1995 Birds of Prey (3) 1769-71 | 4.75 |
| Netherlands | 1995 Birds of Prey M.S. MS1772 | 4.95 |
| Netherlands | 1999 Migrating Waterfowl (2) 1932-3 | 2.95 |
| Netherlands | 2003 Bird-Seal-Crab(8)SHTS[2] MS2313 | 7.45 |
| Netherlands | 2004 Nature-Bird-Fox(8)SHT[2] MS2367 | 6.95 |
| Netherlands | 2005 Nature Pres.(8) SHEETS[2] MS2434 | 10.75 |
| Netherlands | 2006 Animals-Bird-Tiger(12)SHT MS2540 | 6.95 |
| Netherlands | 2006 Sittard-Scooter-Bird(5)SHT 2541 | 3.95 |
| Netherlands | 2006 Leiden-Cat-W#mill-Bike(5)SHT 2542 | 3.95 |
| Netherlands | 2006 Woudrichem-Fish-Bird(5)SHT 2543 | 3.95 |
| Netherlands | 2006 Vlieland-Bird-Seal(5)SHT 2544 | 5.95 |
| Netherlands | 2006 Beauty-Bird-Dog-Bike(10)SHT[2] 2546&8 | 6.45 |
| Netherlands | 2007 Groningen-Seal-Horse(5)SHT 2585 | 4.45 |
| Netherlands | 2007 Gouda-Bird-Bridge(5)SHT 2586 | 4.45 |
| Netherlands | 2007 Vlissingen-Bird(5)SHEET 2590 | 3.65 |
| Netherlands | 2007 Beauty-DenHaag-Bird(5)SHT 2601 | 3.95 |
| Netherlands | 2008 Beauty-Leerdam-Bird(5)SHT | 3.95 |
| Netherlands | 2009 Ooster.-Roosen.-Bird(10)SHT[2] 2713-4 | 7.75 |
| Netherlands | 2009 Beauty-Delfz-Ship-Bird(5)SHT | 3.95 |
| Netherlands | 2010 Shallows-Birds-Fauna(1)S/ADH 2759 | 1.25 |
| Netherlands | 2010 Beauty-Leeuwarden-Birds(5)SHT 2774 | 4.30 |
| Netherlands | 2010 Occasions-Stork (3) 2775-7 | 3.20 |
| Netherlands | 2010 Long Live Forest-Bird(10)SHT MS2796 | 7.80 |
| Netherlands | 2011 Bird-Great Tit (1) | 1.25 |
| Netherlands | 2011 Bird-Great Tit (10) SHT | 9.95 |
| Netherlands | 2011 University-Owl (10) SHT | 8.75 |
| Netherlands | 2011 Bird-Rook (1) | 1.45 |
| Netherlands | 2011 Beauty-Enachede-Birds(5)SHT | 4.95 |
| Netherlands | 2011 Bird-Barn Owl (1) | 1.90 |
| Netherlands | 2011 Bird-Oyster Cathcer (1) | 1.90 |
| Netherlands | 2011 Bird-Nuthatch (1) | 1.90 |
| Netherlands | 2011 Bird-Grouse (1) | 1.90 |
| Netherlands | 2011 Bird-Stork (1) | 1.95 |
| Netherlands | 2011 Bird-Blackbird (1) | 1.95 |
| Netherlands | 2011 Bird-Godwit (1) | 1.95 |
| Netherlands | 2011 Bird-Yellow Wagtail (1) | 1.95 |
| Netherlands | 2011 Bird-Swallow (1) | 1.95 |
| Netherlands | 2011 Bird-Swallow (10) SHT | 11.55 |
| Netherlands | 2011 Bird-Hawk (1) | 1.95 |
| Netherlands | 2011 Bird-Hawk (10) SHT | 11.55 |
| Netherlands | 2011 Bird-Spoonbill (1) | 1.95 |
| Netherlands | 2011 Bird-Gr.Spotted Woodpecker(1) | 1.95 |
| Netherlands | 2011 Bird-Blue Heron (1) | 1.05 |
| Netherlands | 2011 Bird-Nightingale (1) | 1.05 |
| Netherlands | 2012 Bird-Jay (1) | 1.05 |
| Netherlands | 2012 Bird-Sparrow (1) | 1.05 |
| Netherlands | 2012 Bird-Kingfisher (1) | 1.05 |
| Netherlands | 2012 Bird-Wren (1) | 1.05 |
| Netherlands | 2012 Birds-Blue Tit (1) | 1.05 |
| Netherlands | 2012 Birds-Jackdaw (1) | 1.05 |
| List dated 4/4/2012 Prices in GB Pounds |
||