|
|
||
| Nevis | 1985 Queen Mother 2ndM.S.[2] NC | 4.95 |
| Nevis | 1985 Q. Mum 2nd M.S.[2]IMP. NC | 8.75 |
| Nevis | 1991 Birds M.S. MS621 | 5.95 |
| Nevis | 1996 Christmas-Birds (6) 1045-50 | 4.95 |
| Nevis | 1996 Christmas-Birds Pt.1 M.S. MS1051a | 3.60 |
| Nevis | 1996 Christmas-Birds Pt.2 M.S. MS1051b | 3.95 |
| Nevis | 1997 Butterflies-Parrot M.S. MS1079 | 3.25 |
| Nevis | 1998 80th Ann.R.A.F.Pt.1M.S. MS1250 | 2.85 |
| Nevis | 1998 80th Ann.R.A.F.Pt.2M.S. MS1250 | 2.85 |
| Nevis | 2001 Eden-Macaw Pt.1 M.S. MS1611d | 2.95 |
| Nevis | 2001 Eden-Toucan Pt.2 M.S. MS1611a | 2.95 |
| Nevis | 2001 Eden-Eagle Pt.4 M.S. MS1611b | 2.95 |
| Nevis | 2002 Bird-Royal Tern M.S. MS1725b | 2.55 |
| Nevis | 2002 Japan Art-BirdsPt.1(2)SHT 1753-62 | 2.95 |
| Nevis | 2002 Japan Art-BirdsPt.2(2)SHT 1753-6 | 2.95 |
| Nevis | 2002 Japan Art-BirdsPt.3(4)SHT 1753-6 | 3.95 |
| Nevis | 2002 Japan Art-BirdsPt.2M.S. MS1763a | 2.55 |
| Nevis | 2007 Art-Qi Baishi-Bird(4)SHT 2045-8 | 6.85 |
| List dated 19/06/08 Prices in GB Pounds |
||