Tony Bray lists these items for New Zealand
New Zealand 1956 8d Southland Bird 754 0.75
New Zealand 1956 Southland (3) 752-54 1.35
New Zealand 1958 Hawkes Bay (3) 768-70 0.65
New Zealand 1959 Health-Birds (2) 776-77 0.85
New Zealand 1961 Health-Birds (2) 806-7 0.95
New Zealand 1962 Health-Birds (2) 812-13 1.25
New Zealand 1962 Health-Birds M.S.[2] MS813b 26.75
New Zealand 1964 Health-Penguin (2) 822-23 0.95
New Zealand 1965 Health-Birds (2) 831-32 0.85
New Zealand 1965 Health-Birds M.S.[2] MS832b 37.50
New Zealand 1966 Health-Birds (2) 839-40 0.95
New Zealand 1966 Health-Birds M.S.[2] MS841 19.50
New Zealand 1967 Royal Society (2) 881-82 0.55
New Zealand 1970 Chatham Islands (2) 946-47 0.45
New Zealand 1971 City Centenaries (3) 952-54 0.20
New Zealand 1975 Health-Hen Chicks (3) 1079-81 0.35
New Zealand 1975 Health-Hen Chicks M.S. MS1082 11.50
New Zealand 1976 Anniversaries (5) 1110-14 0.45
New Zealand 1976 Health-Bird-Animals (3) 1125-7 0.75
New Zealand 1976 Health-Bird-Animals M.S. MS1128 2.75
New Zealand 1977 7c+2c Massive Perf. Shift 1149 27.50
New Zealand 1977 Health-Bird-Fauna (3) 1149-51 0.30
New Zealand 1977 Health-Bird-Fauna M.S. MS1152 1.20
New Zealand 1980 Health. (3) PAIR+1 1225-7 0.65
New Zealand 1980 Health M.S. MS1228 1.20
New Zealand 1982 Commemorations (5)PAIR+3 1256-60 0.65
New Zealand 1986 30c 1288 0.30
New Zealand 1987 30c Reprint 1288 0.30
New Zealand 1987 40c 1289 0.55
New Zealand 111
New Zealand 1986 45c 1290 0.55
New Zealand 1989 $10 Kiwi 1297 7.45
New Zealand 1989 $10 Kiwi SHADE 1297 8.95
New Zealand 1985/87 Set of 10 Birds 1288-97 17.95
New Zealand 1983 Anniversaries (5) 1303-7 0.95
New Zealand 1991 5c Bird Crake 1459a 0.15
New Zealand 1988 10c 1460 0.15
New Zealand 1988 20c 1461 0.15
New Zealand 1988 30c 1462 0.25
New Zealand 1988 40c Kiwi 1463 0.35
New Zealand 1989 40c Kiwi Missing Name 1463 45.00
New Zealand 1992 40c ex PACK (10) PANE 1463ab 11.75
New Zealand 1991 45c Wren 1463b 0.65
New Zealand 1991 45c Imp. Edges L & R (2) 1463bba 0.95
New Zealand 1988 50c 1464 0.50
New Zealand 1988 60c 1465 0.65
New Zealand 1988 70c Duck 1466 0.95
New Zealand 1989 70c Duck EXPO#89 M.S. 1466 5.95
New Zealand 1990 70c Duck N.Z.#90 O/P M.S. 1466 3.95
New Zealand 1988 80c Penguin 1467 0.95
New Zealand 1993 80c Falcon 1467a 1.35
New Zealand 1988 90c 1468 1.10
New Zealand 1988 Set of 12 Birds 1459-68 6.75
New Zealand 1988 N.Z.-Aussie Bicent. (1) 1474 0.30
New Zealand 1988 $1 Kiwi Green (1) 1490 1.75
New Zealand 1988 $1 Kiwi (6)BOOKLET PANE 1490a 10.95
New Zealand 1991 $1 Kiwi Red (1) 1490b 1.05
New Zealand 1993 $1 Massive Miss Perf. 1490c 67.50
New Zealand 1993 $1 Kiwi Blue (1) 1490c 0.95
New Zealand 1988/93 Set of 3 $1 Kiwi#s 1490-0c 3.70
New Zealand 1989 Heritage-The Sea Pt.3 (6) 1524-9 3.95
New Zealand 1990 Antarctic Birds (6) 1573-78 6.75
New Zealand 1991 Chatham Is. (2) 1585-6 1.60
New Zealand 1991 40c Defin.Kiwi S/ADH (1) 1589 0.45
New Zealand 1991 45c Wren Pf.11 1/2 S/ADH (1) 1589a 0.65
New Zealand 1993 W.W.F.Conserv.(5)BLOCK+1 1736-40 3.75
New Zealand 1993 Birds-TAIPEI#93 M.S. MS1745 5.50
New Zealand 1994 H.K.#94 Tourism M.S. MS1785 2.75
New Zealand 1994 H.K.#94 Dogs/Birds M.S. MS1786 4.25
New Zealand 1994 PhilaKorea-Birds M.S. MS1831 3.95
New Zealand 1995 Kiwi $10-Post X#95 M.S. MS1854 14.95
New Zealand 1995 Environment (10) PANE 1865-74 5.25
New Zealand 1995 Farm Animals 40c(10)PANE 1894-03 5.25
New Zealand 1995 Farm Animals 45c(10)PANE 1904-13 5.25
New Zealand 1995 Farm Animals Singa#95 MS MS1914 2.95
New Zealand 1995 U.N.-Dove Flags (1) 1942 1.95
New Zealand 1996 Seashore (10) PANE 1958-67 4.95
New Zealand 1996 Wildlife (6) 1992-7 5.95
New Zealand 1996 Wildlife (6) BLOCK 1992a 6.45
New Zealand 1996 China#96-Wildlife M.S. MS1999 3.65
New Zealand 1996 Extinct Birds (6) 2028-33 6.75
New Zealand 112
New Zealand 1996 Extinct Birds M.S. MS2034 2.75
New Zealand 1996 Extinct Birds (1) S/ADH 2035 0.55
New Zealand 1996 TAIPEI-Ext. Birds M.S. MS2036 2.95
New Zealand 1996 TAIPEI-Wildlife M.S. MS2037 4.75
New Zealand 1997 Pigeon Post (2) 2077-8 1.45
New Zealand 1997 Pacific#97-Pigeon PostM.S. MS2079 2.25
New Zealand 1997 Set of 1 $1 Purple 2090 1.10
New Zealand 2000 Set of 1 $1.10 Kiwi Gold 2090a 0.95
New Zealand 2000/2 Set of 3 Kiwi#s 2090-0b 3.25
New Zealand 1997 Cartoonists (4) 2118-21 3.75
New Zealand 1997 Aupex#97-Pigeon Post M.S. MS2122 3.80
New Zealand 1998 N.Z.Museum-Birds (2) 2131-2 1.95
New Zealand 1998 Centenary 1898 (14) 2158-71 9.75
New Zealand 1999 $1 Kiwi-Last Sunset (1) 0.90
New Zealand 2000 Stamp Expo2000-Kiwi M.S. MS2342 3.95
New Zealand 2000 Threatened Birds(7)PAIR+5 2369-75 4.45
New Zealand 2001 H.K.2001-Birds M.S. MS2393 2.95
New Zealand 2001 Penguins (6) 2452-7 6.25
New Zealand 2005 Farm-Dog-Rooster(5) 2757-61 5.85
New Zealand 2005 Farm-Dog-Bird(5)STP 2757-61 5.85
New Zealand 2005 Farm-Dog-Bird M.S. MS2762 3.65
New Zealand 2005 Stamp Ann.-KiwiPt.3(5) 2791-5 5.95
New Zealand 2005 Stamp Ann.-KiwiPt.3M.S. MS2796 5.95
New Zealand 2005 Personalised-Kiwi(10)SHEET 2801-10 8.75
New Zealand 2005 W.W.F. Bird-Kakapo(4)STP 2811-4 1.95
New Zealand 2005 W.W.F. Bird-Kakapo(16)SHT 2811-4 7.75
New Zealand 2006 Washington-Bird M.S. MS2886 4.95
New Zealand 2006 Christmas-Bird(10)6SHT+4 2905-14 6.75
New Zealand 2006 Christmas-Bird(5)STP 2906-10 2.65
New Zealand 2006 Kiwipex-Bird M.S. MS2923 4.35
New Zealand 2007 N.Year-Pig M.S. MS2935 3.15
New Zealand 2007 Kiwi-Peng.-Whale(5)STPS/ADH 2936-40 8.75
New Zealand 2007 Classic Kiwi-Dog (20)SHT 2962-81 11.75
New Zealand 2007 Huttpex Exhib.-Bird M.S. MS2988 4.85
New Zealand 2007 Health-Dove (2) 2989-90 2.95
New Zealand 2007 Health-Dove M.S. MS2991 3.45
New Zealand 2007 Christmas-Bird (5) 2996-00 8.80
New Zealand 2008 N.Year-Rat-Pets M.S. MS3024 4.90
New Zealand 2008 Taipei#08-Bird-Rat M.S. MS3031 5.35
New Zealand 2009 Giants-Eagle-Whale (5) 3124-8 9.25
New Zealand 2009 Giants-Eagle-Whale M.S. MS3129 8.75
New Zealand 2009 Tiki Tour-Bird-Whale(20)SHT MS3157 13.75
New Zealand 2009 Health-Stamps-Birds (2) 3158-9 3.45
New Zealand 2009 Health-Stamps-Birds M.S. MS3160 3.25
New Zealand 2009 KiwiStamp-Ducks(10)S/ADH 3162-71 7.45
New Zealand 2009 KiwiStampPf.11(10)S/ADHEXBK 3162-71 7.45
New Zealand 2009 Christmas-Bird (6) 3172-9 11.85
New Zealand 2009 Sir Peter Blake-Penguin(5) 3181-5 9.75
New Zealand 2009 Sir Peter Blake-PenguinM.S. MS3186 10.75
New Zealand 2010 N.Year-Tiger-Bird (4) 3187-90 10.75
New Zealand 2010 N.Year-Tiger (8)G/PRS[4] 3187-90 20.75
New Zealand 2010 N.Year-Tiger-Bird M.S. MS3191 8.35
New Zealand 2010 Slice of Heaven-L#hse(25)SHT MS3239 22.50
New Zealand 2011 Kiwi Stamp (5)STRIP S/ADH 3269-73 4.50
New Zealand 2011 Kiwi Stamp (10) PANE S/ADH 3269-73 8.75
New Zealand 2011 Coast-Bird-Whale(12)SHT S/ADH MS3296 14.25
New Zealand 2011 Childrens Health-Bird(2) 3304-5 3.45
New Zealand 2011 Childrens Health-Bird M.S. MS3306 4.50
New Zealand 2011 Child.Health-Bird(1)S/ADH 3307 1.65
New Zealand 2011 Kiwi Birds (3) STRIP 3308-10 8.95
New Zealand 2012 Scenic Defin.-Birds(1)S/ADH 3.95
New Zealand 113
New Zealand 2012 Tiki-Tour-Bird-L#hse (20)SHT MS3379 21.75
List dated 30Apr2013
Prices in GB Pounds

Home Page