|
|
||
| Nicaragua | 1986 Birds incl. Owl (7) 2724-30 | 8.95 |
| Nicaragua | 1991 N.Z.#90 Birds (7) 3071-7 | 4.95 |
| Nicaragua | 1991 N.Z.#90-Black Swan M.S. MS3078 | 4.75 |
| Nicaragua | 1994 W.W.F. Birds (4) STRIP 3509-12 | 3.45 |
| Nicaragua | 1994 W.W.F. Birds (12) SHEET 3509-12 | 9.75 |
| Nicaragua | 1995 Exotic Birds (12) SHEET MS3518a | 9.75 |
| Nicaragua | 1995 Exotic Birds M.S. MS3518b | 4.95 |
| Nicaragua | 1995 Birds M.S. | 3.80 |
| Nicaragua | 1995 U.N. (3) STRIP 3535-7 | 2.85 |
| Nicaragua | 1998 Bird-Child Peace (1) 3705 | 0.25 |
| Nicaragua | 1998 Birds-AnimalsPt.1(9)SHEET | 5.25 |
| Nicaragua | 1998 Birds-AnimalsPt.2(12)SHEET | 5.25 |
| Nicaragua | 1999 Bird-Ceryle Torquata M.S. MS3813 | 1.65 |
| Nicaragua | 2000 Bird-Pezcador Pt.1M.S. MS3955 | 4.40 |
| Nicaragua | 2000 Bird-Tucan Pt.2 M.S. MS3955 | 4.40 |
| List dated 4/4/2012 Prices in GB Pounds |
||