|
|
||
| Pakistan | 1975 Wildlife Prot.-Birds (2) 394-5 | 7.45 |
| Pakistan | 1976 Wildlife Prot.-Bird (2) 411-2 | 6.75 |
| Pakistan | 1979 Wildlife-Birds (4) 493-6 | 7.75 |
| Pakistan | 1983 Wildlife Pt.11 (Bird) 605 | 3.25 |
| Pakistan | 1986 Falcon Pt.13 (1) 691 | 4.95 |
| Pakistan | 1986 Peace Year-Doves (1) 700 | 0.95 |
| Pakistan | 1987 Post Office Bank-Birds(4) 707-10 | 5.95 |
| Pakistan | 1991 Bird - Bustard (1) 853 | 3.25 |
| Pakistan | 1991 Bird - Bustard (12) SHEET 853 | 37.50 |
| Pakistan | 1992 Water Birds (16) SHEET 880-95 | 19.75 |
| Pakistan | 2001 Birds (4) BLOCK 1145-8 | 5.75 |
| Pakistan | 2002 Phil.Exhib.-Bird-Goat(1) 1178 | 1.75 |
| Pakistan | 2006 Painters-Peacock(10)SHEET 1321-30 | 5.95 |
| Pakistan | 2009 Environment-Bird(4)PRS[2] 1364-7 | 1.95 |
| Pakistan | 2009 Peace-Styl.Dove (1) 1376 | 0.50 |
| List dated 30Apr2013 Prices in GB Pounds |
||