|
|
||
| Palau | 1994 Seabirds (4) BLOCK 677-80 | 3.95 |
| Palau | 1994 Seabirds (16) SHEET 677-80 | 15.65 |
| Palau | 1995 U.N.-Bird M.S. MS926 | 3.95 |
| Palau | 1997 Art-Hiros.-Birds Pt.2M.S. MS1201 | 3.45 |
| Palau | 2002 Jap.-Bdge-Bd-Shp[20c](30)SHT 1807-36 | 17.95 |
| Palau | 2002 $3.95 Bird-Kingfisher 1888 | 6.85 |
| Palau | 2002 Flowers-Sm. BirdsPt.1(6)SHT MS1895 | 6.85 |
| Palau | 2002 Flowers Pt.1 M.S. MS1895 | 4.25 |
| Palau | 2002 Flowers Pt.2 M.S. MS1895 | 4.25 |
| Palau | 2004 Butterflies M.S. MS2008d | 3.35 |
| Palau | 2007 Birds (4) SHEET MS2289 | 5.85 |
| Palau | 2007 Bird of Paradise M.S. MS2290 | 2.95 |
| Palau | 2007 Flowers-Bird (4)SHEET MS2293 | 5.75 |
| Palau | 2010 Capital Buildings-Bird(3)SHT | 7.90 |
| Palau | 2011 Seabirds (4) SHT | 9.85 |
| Palau | 2011 Seabirds M.S. | 5.55 |
| Palau | 2011 Seabirds Pt.2 (4) SHT | 8.95 |
| List dated 4/4/2012 Prices in GB Pounds |
||