Tony Bray lists these items for Peru
Peru 1960 Refugee Year M.S. MS841a 9.75
Peru 1985 Antarctic Map&Penguin (1) 1622 1.75
Peru 2002 Nat.Parks-Birds-Crab(4) 2123-6 7.35
Peru 2003 UNESCO-School-Sm.Bird(1) 2167 1.95
Peru 2005 Pava Aliblanca-Bird M.S. MS2326 7.55
Peru 2006 L.Titicaca-Bird-Map(4)BLK 2388-91 17.75
Peru 2007 Endang.W#life-Bird-Cat(4)BLK 2490-3 9.95
Peru 2007 Birds Pt.2 (4) 2505-8 14.75
Peru 2009 Birds-Owl (4)SHEET MS2676 22.75
Peru 2009 Child Art-Bird (2) 2678-9 4.75
Peru 2011 J.M. Arguedas-Bird (1) 7.85
List dated 4/4/2012
Prices in GB Pounds

Home Page