|
|
||
| Philippines | 1993 New Year-Cockerel M.S.[2] MS2453 | 1.95 |
| Philippines | 2001 H.K.2001-Bird-Turtle(5)STP 3398-02 | 2.95 |
| Philippines | 2001 H.K.2001-Bird-TurtleM.S.[5] MS3403 | 4.70 |
| Philippines | 2001 China O/P-Bird-OrchidM.S.[2] | 4.95 |
| Philippines | 2002 Families-Dove Pt.1(1) 3519 | 1.65 |
| Philippines | 2004 N.Year-Bird-Animal(12)SHT 3684-95 | 12.95 |
| Philippines | 2004 W.W.F. Owls (4) STRIP 3719-22 | 6.45 |
| Philippines | 2005 Eucharistic Year-Dove(6)SHT MS3821 | 2.90 |
| Philippines | 2007 Wild Ducks (4)BLOCK | 2.30 |
| Philippines | 2007 Wild Ducks (16)SHEET | 8.95 |
| Philippines | 2009 Set of 2 [3p/4p]Birds 3992b-3 | 0.50 |
| Philippines | 2009 7p Birds 2009A (10)BLK 4004ba | 4.85 |
| Philippines | 2009 7p Birds 2009A (100)SHT 4004ba | 44.50 |
| Philippines | 2009 20p Birds (4) BLK 2009A | 5.95 |
| Philippines | 2008 Birds RPNT 2008A/B (6) 3990aa- | 1.90 |
| Philippines | 2009 Set of 2[1p/2p]Birds 3990b-1 | 0.45 |
| Philippines | 2009 Set of 3[3/4/17]Bird2009A | 1.95 |
| Philippines | 2008 Set of 2 Eagles2008 4020a-2 | 9.95 |
| Philippines | 2008 Set of 2 Eagle 2008A RPNT 4020aa- | 9.40 |
| Philippines | 2009 Set of 8 [20/26]BirdsBLK[2] 4011b-9 | 13.75 |
| Philippines | 2009 Set of 7 Birds 2009 | 14.75 |
| Philippines | 2009 Set of 7 Birds 2009A | 11.75 |
| Philippines | 2009 Set of 2[50/100]2009C Eagle | 10.75 |
| Philippines | 2007 Bangkok#07-Ducks (4)SHT | 2.95 |
| Philippines | 2008 University (4) BLOCK 4101-4 | 1.90 |
| Philippines | 2008 Philippines Univ.-Eagle(4)BLK 4105-8 | 1.85 |
| Philippines | 2008 Univ.-Eagle Arms-Gold(4)BLK 4105-8 | 2.95 |
| Philippines | 2008 Univ.-Eagle Arms-Gold(16)SHT 4105-8 | 10.75 |
| Philippines | 2008 Univ.-Eagle Arms-BlackM.S. MS4109 | 1.95 |
| Philippines | 2008 Univ.-Eagle Arms-GoldM.S. MS4109 | 3.45 |
| Philippines | 2009 Birds[26p]2009(4)BLK | 6.40 |
| Philippines | 2009 Set of 2 10p Birds A & B | 1.25 |
| Philippines | 2009 29p Owls (4) BLOCK | 6.40 |
| Philippines | 2009 Set of 3[3/4/17]Birds 2009B | 1.60 |
| Philippines | 2009 Set of 3 Birds 2009D | 9.95 |
| Philippines | 2010 Rotary Dove (4) BLK 4288-91 | 2.80 |
| Philippines | 2010 Rotary Dove M.S. MS4292 | 2.80 |
| Philippines | 2010 Set of 4 24p Owl BLOCK | 7.50 |
| Philippines | 2010 Set of 4 Bird-2009B BLOCK | 7.85 |
| Philippines | 2010 Set of 8 Birds[2009c] | 4.35 |
| Philippines | 121 | |
| Philippines | 2010 High School Jub.-Eagle(4)BLK 4422-5 | 2.80 |
| Philippines | 2011 Kiwanis Club-Dove (1) 4438 | 0.95 |
| Philippines | 2011 J.Rizal-Dove (4)PR[2] 4479-82 | 2.80 |
| List dated 30Apr2013 Prices in GB Pounds |
||