|
|
||
| Papua New Guinea | 1957 Surcharges(2) 16-7 | 1.75 |
| Papua New Guinea | 1963 5d Bird 42 | 0.85 |
| Papua New Guinea | 1963 Set of 4 42-5 | 12.75 |
| Papua New Guinea | 1965 1d 61 | 0.40 |
| Papua New Guinea | 1965 3d 62 | 0.40 |
| Papua New Guinea | 1965 5d 63 | 0.45 |
| Papua New Guinea | 1964 6d 64 | 0.50 |
| Papua New Guinea | 1964 8d 65 | 1.10 |
| Papua New Guinea | 1964 1/- 66 | 1.10 |
| Papua New Guinea | 1967 Birds (4) 121-4 | 1.50 |
| Papua New Guinea | 1969/71 Set of 2 Coils 162a-3 | 0.35 |
| Papua New Guinea | 1970 Birds (4) 173-76 | 5.75 |
| Papua New Guinea | 1970 ANZAAS (4) 183-86 | 1.25 |
| Papua New Guinea | 1972 Constitution (2) 212-3 | 0.30 |
| Papua New Guinea | 1972 Constitution (2) PAIR 212-3 | 0.50 |
| Papua New Guinea | 1973 Birds (4) 237-40 | 6.25 |
| Papua New Guinea | 1974 Birds Heads (3) 270-2 | 9.75 |
| Papua New Guinea | 1975 Independence (2) 294-5 | 0.65 |
| Papua New Guinea | 1975 Independence M.S. MS296 | 1.45 |
| Papua New Guinea | 1977 Birds (5) 333-7 | 3.25 |
| Papua New Guinea | 1981 Birds-Kingfishers (5) 401-5 | 2.55 |
| Papua New Guinea | 1984 K5 Bird 452 | 8.75 |
| Papua New Guinea | 1982 Set of 15 Coral 438-56 | 15.25 |
| Papua New Guinea | 1985 Birds of Prey (6) PAIRS 500-5 | 6.95 |
| Papua New Guinea | 1985 Independence-Flag Bird(1) 506 | 0.50 |
| Papua New Guinea | 1986 Ameripex-Birds (4) 525-8 | 5.25 |
| Papua New Guinea | 1988 Aust. Bicent (2) PAIR 576-7 | 1.85 |
| Papua New Guinea | 1989 Small Birds Pt.2 (5) 597-601 | 6.95 |
| Papua New Guinea | 1990 N.Z. Anniv. Birds (2) 622-3 | 3.25 |
| Papua New Guinea | 1990 Migatory Birds (4) 624-7 | 5.85 |
| Papua New Guinea | 1991/3 Set of 19 Birds Paradise 636-50 | 37.50 |
| Papua New Guinea | 1993 Small Birds (4) 683-6 | 4.25 |
| Papua New Guinea | 1993 Small Birds-Taipei #93(4) 687-90 | 6.75 |
| Papua New Guinea | 1993 Bangkok#93-Bird M.S. MS695 | 7.75 |
| Papua New Guinea | 1994 H.K.#94-Bird (4)+L STRIP 704-7 | 6.95 |
| Papua New Guinea | 1994 10t on 35t N.Z.Birds 733 | 19.50 |
| Papua New Guinea | 1995 Set of 1 Bird 45t O/P.21t 755 | 1.25 |
| Papua New Guinea | 1995 Set of 1 Bird 90t O/P.21t 756 | 1.25 |
| Papua New Guinea | 1995 Set of 1 Bird 45T O/P 21t 757 | 4.75 |
| Papua New Guinea | 1995 Bird 45T O/P DOT ON #P# 757a | 7.75 |
| Papua New Guinea | 1995 Bird 45T O/P SHORT #1# 757b | 7.75 |
| Papua New Guinea | 1995 21t on 45t King Bird 755 | 7.50 |
| Papua New Guinea | 1995 21t on 45T King Bird 757 | 9.75 |
| Papua New Guinea | 1996 Parrots (4) 776-9 | 9.75 |
| Papua New Guinea | 1998 Birds Heads (4) 825-8 | 2.95 |
| Papua New Guinea | 2000 Indep.-Bird-Shell(4)+Lab. 878-81 | 3.25 |
| Papua New Guinea | 2000 Indep.-Bird-Shell M.S. MS882 | 2.95 |
| Papua New Guinea | 2001 Waterbirds (4) 892-5 | 2.45 |
| Papua New Guinea | 2001 China-Papua-Bird Symbol(3) 900-2 | 1.65 |
| Papua New Guinea | 2001 Provincial Flags Pt.1(6) 908-13 | 5.90 |
| Papua New Guinea | 2004 Set of 3 Dolphin-BirdO/PT 1031-3 | 8.75 |
| Papua New Guinea | 2008 Birds (4) 1221-4 | 12.75 |
| Papua New Guinea | 2008 Birds (6)SHEET MS1225 | 13.75 |
| Papua New Guinea | 2008 Birds M.S. MS1226 | 9.75 |
| Papua New Guinea | 2008 Papua-E.U.-Flags-Bird(4) 1243-6 | 8.95 |
| Papua New Guinea | 2008 Papua-E.U.-Flags-Bird(4)SHT MS1247 | 8.95 |
| Papua New Guinea | 2008 Papua-E.U.-Flags-Bird M.S. MS1248 | 7.95 |
| Papua New Guinea | 2008 Birds Paradise (4) 1263-6 | 10.75 |
| Papua New Guinea | 2008 Birds Paradise (4)SHEET MS1267 | 11.25 |
| Papua New Guinea | 2008 Birds Paradise M.S. MS1268 | 8.30 |
| Papua New Guinea | 2009 Ps.Diana-Mandela-Birds(4) 1337-40 | 12.65 |
| Papua New Guinea | 2009 Ps.Diana-Gandhi-Birds(4)SHT MS1341 | 12.65 |
| Papua New Guinea | 2009 Pres.B.Obama-Birds M.S. MS1342 | 8.85 |
| Papua New Guinea | 2010 Bower Birds (4) 1420-3 | 13.25 |
| Papua New Guinea | 2010 Bower Birds (4) SHT MS1424 | 13.40 |
| Papua New Guinea | 2010 Bower Birds M.S. MS1425 | 9.35 |
| Papua New Guinea | 2011 Birds-Cassowaries (4) | 13.35 |
| Papua New Guinea | 2011 Birds-Cassowaries(4)SHT | 13.35 |
| Papua New Guinea | 2011 Birds-Cassowaries M.S. | 9.80 |
| List dated 4/4/2012 Prices in GB Pounds |
||