|
|
||
| Poland | 1960 Birds (12) 1201-12 | 22.50 |
| Poland | 1964 Birds (9) 1484-92 | 3.45 |
| Poland | 1966 Millenary (20) SHEETS [2] 1668-71 | 9.95 |
| Poland | 1966 Birds (9) 1697-05 | 7.95 |
| Poland | 1968 Poster Biennale (2) 1824-5 | 0.25 |
| Poland | 1970 Game Birds (8) 1968-75 | 7.95 |
| Poland | 122 | |
| Poland | 1972 Zoo Animals (9) 2147-55 | 6.45 |
| Poland | 1975 Birds (8) 2341-8 | 6.75 |
| Poland | 1975 Zoo Technology (8) 2365-72 | 3.25 |
| Poland | 1977 Peace Congress (1) 2489 | 0.15 |
| Poland | 1977 Animals-Birds (4) 2491-4 | 2.25 |
| Poland | 1977 Folklore-Woodcuts (2) 2525-6 | 0.40 |
| Poland | 1979 People#s Republic M.S. MS2628 | 0.45 |
| Poland | 1983 Environmental Protect.(6) 2863-8 | 3.45 |
| Poland | 1985 Wild Ducks (6) 3011-16 | 2.75 |
| Poland | 1986 Game Animals (6) 3032-37 | 2.25 |
| Poland | 1987 Antarctic Treaty (6) 3089-94 | 1.95 |
| Poland | 1990 Birds - Owls (6) 3320-5 | 3.25 |
| Poland | 1991 Ant.Treaty-Penguin (1) 3361 | 0.85 |
| Poland | 1992 Waterfalls & Fauna (4) 3405-8 | 2.95 |
| Poland | 1993 Poznan M.S. MS3476 | 10.75 |
| Poland | 1993 Birds (6) 3485-90 | 5.25 |
| Poland | 1994 Pigeons (4) BLOCK 3538-41 | 2.95 |
| Poland | 1994 Pigeons (16) SHEET 3538-41 | 9.75 |
| Poland | 1995 Return - Birds (1) 3562 | 0.50 |
| Poland | 1996 UNICEF-Folk Tales (6) 3624-9 | 2.95 |
| Poland | 1999 Europa-Bird-Bison (1) 3798 | 2.45 |
| Poland | 2002 50 Yrs T.V.-Cockerell M.S. MS4031 | 3.80 |
| Poland | 2003 Art-Folk Stories-Bird (4) 4078-81 | 5.85 |
| Poland | 2003 Holidays-Child Art-Bird(3) | 4.95 |
| Poland | 2003 W.W.F.Fish Eagle (4)STP 4096-9 | 4.95 |
| Poland | 2003 W.W.F.Fish Eagle (8)SHT 4096-9 | 8.65 |
| Poland | 2003 Bird-Stork (1) 4100 | 1.75 |
| Poland | 2004 United Europe-Eagle(1)+L. 4120 | 1.95 |
| Poland | 2004 Birds (4) BLOCK 4124-7 | 3.70 |
| Poland | 2004 Birds (8) SHEET 4124-7 | 6.95 |
| Poland | 2005 Easter-Chick-Bunny (2) 4174-5 | 2.85 |
| Poland | 2005 Army-Eagle Arms M.S. MS4194 | 2.80 |
| Poland | 2006 Lighthouses-Bird(4)SHT 4227-30 | 5.75 |
| Poland | 2007 Easter-Wood Bird-Lamb (2) 4259-60 | 2.75 |
| Poland | 2007 Zoo Animals-Bird (4) 4281-4 | 6.95 |
| Poland | 2008 Polish Guard-Eagle Arms(1) 4306 | 1.85 |
| Poland | 2008 Post Day-Cartoon Bird (1) 4334 | 1.90 |
| Poland | 2010 Polish Eagle-Services(1) 4419 | 1.95 |
| Poland | 2010 Polish Eagle-Services(20)SHT 4419 | 34.50 |
| Poland | 2011 Easter-Chick-Rabbit(2) 4449-50 | 3.95 |
| List dated 30Apr2013 Prices in GB Pounds |
||