Tony Bray lists these items for Ross Dependency
Ross Dependency 1972 3c Bird 9 1.25
Ross Dependency 1979 3c Chalky 9a 0.95
Ross Dependency 1972 Set of 6 9-14 4.75
Ross Dependency 1979 Set of 6 Chalky 9a-14a 2.75
Ross Dependency 1982 5c Penguins 15 0.95
Ross Dependency 1982 Set of 6 Penguins Scenes 15-20 2.95
Ross Dependency 1990 Antarctic Birds (6) 1573-8 6.75
Ross Dependency 1994 Set of 10 Birds-Animals 21-31 7.45
Ross Dependency 1994/5 Set of 11 Birds-Animals 21-31 8.95
Ross Dependency 1997 $1 Seabirds 50 0.65
Ross Dependency 1997 W.W.F.Seabirds (6) 44-53 12.75
Ross Dependency 1997 Seabirds (6) BLOCK 48-53 12.75
Ross Dependency 2004 Emperor Penguins (5) 89-93 7.95
Ross Dependency 2005 Through the Lens-Peng.(5) 94-8 8.75
Ross Dependency 2009 Treaty-Penguin-Seal-Map(5) 115-9 8.80
List dated 4/4/2012
Prices in GB Pounds

Home Page