|
|
||
| Ross Dependency | 1972 Set of 6 9-14 | 4.25 |
| Ross Dependency | 1979 Set of 6 Chalky 9a-14a | 2.75 |
| Ross Dependency | 1982 Set of 6 15-20 | 2.10 |
| Ross Dependency | 1990 Antarctic Birds (6) 1573-8 | 6.75 |
| Ross Dependency | 1994/5Set of 11 Birds-Animals 21-31 | 8.45 |
| Ross Dependency | 1997 $1 Seabirds 50 | 0.65 |
| Ross Dependency | 1997 W.W.F.Seabirds (6) 44-53 | 6.75 |
| Ross Dependency | 1997 Seabirds (6) BLOCK 48-53 | 12.75 |
| Ross Dependency | 2001 Penguins (6) 72-7 | 7.95 |
| Ross Dependency | 2005 Through the Lens (5) 94-8 | 5.20 |
| Ross Dependency | 2007 Trans-Ant.Exp.-Penguin(5) 104-8 | 5.10 |
| Ross Dependency | 2007 Trans-Ant.Exp.-PenguinM.S MS109 | 3.05 |
| List dated 19/06/08 Prices in GB Pounds |
||