|
|
||
| South Africa | 1961 20c 208 | 2.25 |
| South Africa | 1964 20c 234 | 1.45 |
| South Africa | 1974 30c 361 | 5.75 |
| South Africa | 1987 Bible Society (3) 626-8 | 1.75 |
| South Africa | 1991 Ant. Treaty (2) 740-1 | 2.75 |
| South Africa | 1993 2R Blue Swallow 818 | 0.85 |
| South Africa | 1997 20R Fish Eagle English 917 | 7.95 |
| South Africa | 1997 Duck-Benoni M.S. NC | 6.75 |
| South Africa | 1997 Antarctic Fauna (3) 996-8 | 2.75 |
| South Africa | 1997 1R Wattled Crane 1022 | 1.75 |
| South Africa | 1999 2R Swallow 1023 | 2.25 |
| South Africa | 1998 Sea Rescue-Boat (1) 1052 | 0.55 |
| South Africa | 1998 Birds-Raptors (10) SHEET 1065-74 | 6.75 |
| South Africa | 1998 World Post Day-Hawk M.S. MS1099 | 1.45 |
| South Africa | 2008 Birds (5) STRIP 1664-8 | 5.75 |
| South Africa | 2008 Birds (10)SHEET 1664-8 | 10.95 |
| South Africa | 2009 Polar Region-Bird-Peng.M.S. MS1709 | 2.25 |
| South Africa | 2009 Coastal Birds-Penguin(5)STP 1728-32 | 6.20 |
| South Africa | 2009 Coastal Birds-Penguin(10)SHT 1728-32 | 11.95 |
| South Africa | 2010 Grassland-Birds (5)STP 1807-11 | 6.95 |
| South Africa | 2010 Grassland-Birds (10)SHEET 1807-11 | 13.85 |
| South Africa | 2011 Forest Birds (5) STRIP 1898-02 | 7.95 |
| South Africa | 2011 Forest Birds (10) SHT 1898-02 | 15.85 |
| South Africa | 2011 Cape Floral-Bird(10)SHT S/ADH | 11.95 |
| List dated 4/4/2012 Prices in GB Pounds |
||