|
|
||
| Slovenia | 1995 Birds (4) BLOCK 264-67 | 5.95 |
| Slovenia | 1999 Europa-Parks-Bird (1) 406 | 2.35 |
| Slovenia | 1999 Europa-Parks-Bird (1)+Tab 406 | 2.95 |
| Slovenia | 1999 Europa-P.-Bird(8)+L SHEET 406 | 17.50 |
| Slovenia | 2003 F.Tale-Fox-Bird(4)S/ADHPNE 574-5 | 1.95 |
| Slovenia | 2003 Farm-Bird-Cock-Hen M.S. MS594 | 3.65 |
| Slovenia | 2005 Art-Beehive Panel-Bird(1) 672 | 1.65 |
| Slovenia | 2006 Christmas-N.Year-Bird(2) 717-8 | 2.45 |
| Slovenia | 2006 Christmas(2)Pf.7 S/ADH 719-20 | 2.45 |
| Slovenia | 2008 Christmas(2)Pf.12 1/2S/ADH | 3.95 |
| Slovenia | 2007 Greet-Stork-Post (4)S/ADH 749-52 | 6.65 |
| Slovenia | 2009 Polar Year-Whale-Puffin(2)SHT MS837 | 2.95 |
| Slovenia | 2010 Love-Model-Dove (1) 896 | 2.25 |
| Slovenia | 2011 Birds (3) | 4.40 |
| Slovenia | 2011 Birds M.S. | 4.15 |
| List dated 13Jan2012 Prices in GB Pounds |
||