|
|
||
| Somalia | 1997 Birds-Peacocks (4) | 9.95 |
| Somalia | 1997 Birds-Peacocks M.S. | 6.65 |
| Somalia | 1998 Swan M.S. | 3.95 |
| Somalia | 1998 Flamingos (3) | 8.75 |
| Somalia | 1998 Flamingos M.S. | 7.85 |
| Somalia | 1999 Parrots (3) | 11.95 |
| Somalia | 1999 Parrots M.S. | 9.95 |
| Somalia | 1999 Fauna (12) SHEET | 3.80 |
| Somalia | 1999 Birds (12) SHEET | 3.80 |
| Somalia | 1999 Animals-Birds (3) | 2.95 |
| List dated 2-May-08 Prices in GB Pounds |
||