|
|
||
| Spain | 1961 Aviation-Bird (5) 1462-6 | 7.45 |
| Spain | 1971 Spanish Fauna Pt.1 (5) 2094-8 | 4.75 |
| Spain | 1973 Fauna Pt.3 Birds (5) 2192-6 | 6.95 |
| Spain | 1978 Environment-Fauna-Ship(5) 2517-21 | 1.25 |
| Spain | 1985 Birds (4) 2849-52 | 1.95 |
| Spain | 1993 UPAEP-Birds (2) 3247-8 | 1.95 |
| Spain | 1995 UPAEP-Ducks (1) 3356 | 0.95 |
| Spain | 1998 Antarctic Base (1) 3523 | 0.55 |
| Spain | 2003 Art-L.Seoane-Sm.Bird(1) 3998 | 2.95 |
| Spain | 2003 Constitution-Dove-DoorM.S MS4009b | 0.50 |
| Spain | 2005 Juvenia-Church-Bird(1) 4101 | 0.50 |
| Spain | 2005 Palentino-Cock-Statue(1) 4111 | 1.25 |
| Spain | 2006 Bird N.V.I. (1)S/ADH 4156 | 0.55 |
| Spain | 2006 Bird N.V.I. (10)PNE S/ADH 4156 | 4.95 |
| Spain | 2006 Bird-Goldfinch (1)S/ADH 4160 | 0.95 |
| Spain | 2006 Bird-Greenfinch(1)S/ADH 4187 | 0.60 |
| Spain | 2006 Bird-Greenfinch(10)PNES/A 4187 | 4.95 |
| Spain | 2006 Bird & Poinsettia(2)S/ADH 4207-8 | 0.90 |
| Spain | 2007 Bird-Abubilla (1) S/ADH 4231 | 0.40 |
| Spain | 2007 Bird-Abubilla(10)SHT S/AD 4231 | 3.95 |
| Spain | 2007 Roman Mosaic-Birds (1) 4242 | 0.40 |
| Spain | 2007 Roman Ruins (1) 4243 | 0.40 |
| Spain | 2007 Bird-Canary (1)S/ADH 4245 | 0.40 |
| Spain | 2007 Bird-Canary (10)PANES/ADH 4245 | 3.95 |
| Spain | 2007 Bird-Ruisenor (1)S/ADH 4270 | 0.40 |
| Spain | 2007 Bird-Ruisenor(10)PANES/AD 4270 | 3.95 |
| Spain | 2007 Flower-Hyacinth(1)S/ADH 4271 | 0.40 |
| Spain | 2007 Flower-Hyacinth(10)PANES/ 4271 | 3.95 |
| Spain | 2007 Bird-Lark-Flower(2)S/ADH 4280-1 | 0.85 |
| Spain | 2007 Bird-Flower(20)SHT[2]S/AD 4280-1 | 8.45 |
| Spain | 2008 Bird-Camelia (2)S/ADH | 1.40 |
| Spain | 2008 Bird-Camelia(20)SHT[2]S/A | 13.95 |
| List dated 2-May-08 Prices in GB Pounds |
||