|
|
||
| Spain | 1971 Spanish Fauna Pt.1 (5) 2094-8 | 4.75 |
| Spain | 1973 Fauna Pt.3 Birds (5) 2192-6 | 6.95 |
| Spain | 1976 Civil War Invalids (1) 2438 | 0.35 |
| Spain | 1978 Environment-Fauna-Ship(5) 2517-21 | 1.25 |
| Spain | 1981 World Food Day (1) 2656 | 0.65 |
| Spain | 1985 Birds (4) 2849-52 | 1.95 |
| Spain | 1986 EXFILNA#85 M.S. MS2881 | 0.95 |
| Spain | 1990 Expo#92-Styl.Bird (4) 3052-5 | 1.95 |
| Spain | 1993 UPAEP-Birds (2) 3247-8 | 1.95 |
| Spain | 1995 UPAEP-Ducks (1) 3356 | 0.95 |
| Spain | 1998 Antarctic Base (1) 3523 | 0.75 |
| Spain | 2003 Art-L.Seoane-Sm.Bird(1) 3998 | 4.95 |
| Spain | 2003 Constitution-Dove-DoorM.S. MS4009b | 1.20 |
| Spain | 2005 Juvenia-Church-Bird(1) 4101 | 1.10 |
| Spain | 2005 Palentino-Cock-Statue(1) 4111 | 2.25 |
| Spain | 2006 Bird N.V.I. (1)S/ADH 4156 | 1.45 |
| Spain | 2006 Bird N.V.I. (10)PNE S/ADH 4156 | 9.75 |
| Spain | 2006 Bird-Goldfinch (1)S/ADH 4160 | 1.95 |
| Spain | 2006 Bird-Greenfinch(1)S/ADH 4187 | 1.45 |
| Spain | 2007 Bird-Abubilla (1) S/ADH 4231 | 0.90 |
| Spain | 2007 Bird-Canary (1)S/ADH 4245 | 0.95 |
| Spain | 2007 Bird-Canary (10)PANES/ADH 4245 | 8.95 |
| Spain | 2007 Bird-Ruisenor (1)S/ADH 4270 | 0.95 |
| Spain | 2007 Bird-Ruisenor(10)PANES/ADH 4270 | 8.95 |
| Spain | 2007 Flower-Hyacinth(1)S/ADH 4271 | 0.95 |
| Spain | 2007 Flower-Hyacinth(10)PANES/ADH 4271 | 8.95 |
| Spain | 2007 Bird-Lark-Flower(2)S/ADH 4280-1 | 2.25 |
| Spain | 2007 Bird-Flower(20)SHT[2]S/ADH 4280-1 | 19.75 |
| Spain | 2008 Bird-Camelia (2)S/ADH 4328-9 | 2.65 |
| Spain | 2008 Bird-Camelia(20)SHT[2]S/ADH 4328-9 | 24.95 |
| Spain | 2008 Falcon (1)S/ADH 4354 | 1.25 |
| Spain | 2008 Falcon (10)PANES/ADH 4354 | 10.95 |
| Spain | 2008 Bird-Abejaruco (1)S/ADH 4371 | 1.25 |
| Spain | 2008 Bird-Abejaruco(10)SHTS/ADH 4371 | 9.95 |
| Spain | 2008 Bird-Jay (1)S/ADH 4389 | 1.25 |
| Spain | 2008 Bird-Jay (10)PANES/ADH 4389 | 9.75 |
| Spain | 2009 Bird-Carbonero (1)S/ADH 4418 | 1.20 |
| Spain | 2009 Bird-Carbonero(10)PNES/ADH 4418 | 11.75 |
| Spain | 2009 Bird-Capercaillie(1)S/ADH 4433 | 1.55 |
| Spain | 2009 Bird-Capercaillie(10)PNES/ADH 4433 | 14.75 |
| Spain | 2010 Nat.Parks-Bird (3) 4523-5 | 3.55 |
| Spain | 2010 Nat.Parks-Bird-Bear (6) 4536-8& | 5.75 |
| Spain | 2011 Football-1900-70-Bird(5)SHT | 8.65 |
| List dated 13Jan2012 Prices in GB Pounds |
||