|
|
||
| St.Thomas | 1989 Birds M.S. NC | 4.95 |
| St.Thomas | 1991 Fauna (6) SHEETLET | 4.75 |
| St.Thomas | 2002 Birds (4) | 9.35 |
| St.Thomas | 2002 Birds (4) SHEET | 9.35 |
| St.Thomas | 2004 Mushroom-Owl-Orchid M.S. | 4.65 |
| St.Thomas | 2004 L'hse-P.Scott-BirdsM.S.IM | 5.45 |
| St.Thomas | 2004 L'hse-P.Scott-Owl M.S.IMP | 5.45 |
| St.Thomas | 2004 L'hse-P.Scott-Paint.M.S.I | 5.45 |
| St.Thomas | 2004 L'hse-P.Scott-DucksM.S.IM | 5.45 |
| St.Thomas | 2004 L'hse-P.Scott-ParrotM.S.I | 5.45 |
| St.Thomas | 2006 Eagle-Lion-Bear (4) SHT | 6.95 |
| St.Thomas | 2006 Eagle-Shark-Snake M.S. | 6.95 |
| St.Thomas | 2006 Future Animals-Bird(4)SHT | 6.95 |
| St.Thomas | 2006 Future Animals-Bird M.S. | 6.95 |
| St.Thomas | 2006 Owl-Fungi (4)GOLD SHT | 9.95 |
| St.Thomas | 2006 Owl-Fungi (4)SILV.SHT | 9.95 |
| St.Thomas | 2006 Owl-Fungi GOLD M.S. | 9.95 |
| St.Thomas | 2006 Owl-Fungi SILV.M.S. | 9.95 |
| St.Thomas | 2007 Scouts-Bird SilverO/Pt(9) | 8.95 |
| St.Thomas | 2007 Scouts-Bird GoldO/Pt(9)SH | 9.95 |
| St.Thomas | 2007 Scouts-Dinos.-Birds(4)SHT | 6.75 |
| St.Thomas | 2007 Scouts-Dinos.-Birds M.S. | 6.75 |
| St.Thomas | 2007 Scouts-Birds Pt.1(4)SHEET | 6.75 |
| St.Thomas | 2007 Scouts-Birds Pt.1 M.S. | 6.75 |
| St.Thomas | 2007 Scouts-Birds Pt.2(4)SHEET | 6.75 |
| St.Thomas | 2007 Scouts-Birds Pt.2 M.S. | 6.75 |
| St.Thomas | 2007 Scouts-B'fly-Owl(4)SHEET | 6.75 |
| St.Thomas | 2007 Scouts-B'fly-Bird M.S. | 6.75 |
| St.Thomas | 2007 Scouts-Bird-B'fly-BatM.S. | 6.75 |
| St.Thomas | 2007 Scouts-Wolves-Eagle M.S. | 4.20 |
| St.Thomas | 2007 Scouts-Dinos.-Birds Pt.2M | 4.20 |
| St.Thomas | 2007 Scouts-Birds-CouroucouM.S | 4.20 |
| St.Thomas | 2007 Scouts-Birds-PsittaculeM. | 4.20 |
| St.Thomas | 2007 Scouts-Birds-Carouge M.S. | 4.20 |
| St.Thomas | 2007 Scouts-Birds-Parrots M.S. | 4.20 |
| St.Thomas | 2007 Ship-Crystal Sym.-BirdM.S | 3.45 |
| St.Thomas | 2007 Polar Year-Penguin(4)SHT | 8.95 |
| St.Thomas | 2007 Owls and Prey (4)SHT | 8.95 |
| St.Thomas | 2007 USA-Reagan-Dove M.S. | 8.95 |
| St.Thomas | 2007 Inventors-Balloon(4)SHEET | 6.95 |
| St.Thomas | 2007 Humanist-Dove-Orchid(4)SH | 6.95 |
| St.Thomas | 2007 Malcolm X-Dove M.S. | 3.45 |
| St.Thomas | 2007 Nobel Pr.-A.Lutuli-DoveM. | 3.45 |
| St.Thomas | 2007 Nobel Pr.-M.L.King-DoveM. | 3.45 |
| St.Thomas | 2007 S.Biko-Orchid-DoveM.S. | 3.45 |
| St.Thomas | 2007 Birds-Owl (14) SHEET | 24.75 |
| St.Thomas | 2007 Owls-Scouts M.S.[6]IMP | 27.95 |
| St.Thomas | 2007 Scout-Brown Bird M.S.IMP | 4.75 |
| St.Thomas | 2007 Scout-Grey ParrotM.S.IMP | 4.75 |
| St.Thomas | 2007 Scout-Blue BirdM.S.IMP | 4.75 |
| St.Thomas | 2007 Scout-B'fly-OrchidM.S.[9] | 42.30 |
| List dated 2-May-08 Prices in GB Pounds |
||