|
|
||
| St.Vincent | 1965 Set of 16 231-45 | 19.50 |
| St.Vincent | 1970 1c Gl.Ord.P.WMK.INV.MARGINAL 286aw | 1.95 |
| St.Vincent | 1970 8c WMK.INV. 292w | 27.50 |
| St.Vincent | 1970 50c WMK.INV. 297w | 47.50 |
| St.Vincent | 1970 Set of 16 Birds 285-300 | 17.75 |
| St.Vincent | 1973 2c Bullfinch Purple Shade 361 | 1.25 |
| St.Vincent | 1973 Set of 3 Birds Surch 380-2 | 8.25 |
| St.Vincent | 1974 Set of 3 Birds 396-8 | 14.50 |
| St.Vincent | 1976 35c Bird & Flower NO WMK 489a | 22.50 |
| St.Vincent | 1976 Birds & Flowers (5) 487-91 | 7.75 |
| St.Vincent | 1980 London 80 M.S. MS637 | 0.75 |
| St.Vincent | 1985 Audubon-Birds (8) PAIRS 854-61 | 1.75 |
| St.Vincent | 1989 Set of 1 [45c] Bird 1132 | 0.55 |
| St.Vincent | 1989 W.W.F. Amazon Parrot (4) 1240-3 | 4.75 |
| St.Vincent | 1992 Hummingbirds M.S.#s[3] MS1952c | 12.75 |
| St.Vincent | 1993 Birds-Mig.-Teal Pt.1 M.S. MS2190a | 5.25 |
| St.Vincent | 1994 Dinosaurs-BirdsPt.2(8)SHEET 2547-54 | 4.75 |
| St.Vincent | 1995 Parrots (9) SHEET 2862-70 | 8.75 |
| St.Vincent | 1997 Small Birds (6) 3639-56 | 6.75 |
| St.Vincent | 1998 Animal-Whale-BirdPt.2(6)SHT 3958-75 | 3.75 |
| St.Vincent | 2000 Birds-Parrot-Budgie (4) 4706-9 | 4.75 |
| St.Vincent | 2001 Owls (6) 4819-24 | 4.95 |
| St.Vincent | 2007 Scout Cent.-Dove (3)SHT 5619 | 7.25 |
| St.Vincent | 2007 Scout Cent.-Dove M.S. MS5620 | 2.95 |
| St.Vincent | 2007 Birds (4)SHEET 5630-3 | 5.85 |
| St.Vincent | 2007 Birds M.S. MS5634 | 4.65 |
| St.Vincent | 2009 Seabirds (4) 5794-7 | 9.75 |
| St.Vincent | 2009 Seabirds (4) SHEET MS5798 | 8.65 |
| St.Vincent | 2009 Seabirds M.S. MS5799 | 5.60 |
| St.Vincent | 2009 J.F.Kennedy-Eagle.Pt.2 (4)SHT MS5818 | 9.25 |
| St.Vincent | 2010 Bird-Earthquake O/Pt (4)SHT | 9.60 |
| St.Vincent | 2011 Pope J.Paul-Dove M.S. | 4.45 |
| List dated 4/4/2012 Prices in GB Pounds |
||