Tony Bray lists these items for Surinam
Surinam 1997 Set of 3 Birds[50.225.2425] 1767-9 11.35
Surinam 1998 Set of 1 3800Fr Bird 1770 13.75
Surinam 1999 Endangered Animals (8) 1813-20 19.75
Surinam 2003 Birds Pt.2 (12) BLOCK 1964-75 22.95
Surinam 2003 Set of 2 Birds 1995-6 18.95
Surinam 2003 Set of 2 Birds PAIR 1995-6 19.95
Surinam 152
Surinam 2004 UPAEP-Birds (2) 2061-2 9.45
Surinam 2004 UPAEP-Birds M.S. MS2063 9.45
Surinam 2004 Birds Pt.3(12)BLOCK 2065-76 27.75
Surinam 2007 Parrots (9) BLOCK 2230-8 13.85
Surinam 2007 Parrots (18) SHEET 2230-8 25.65
Surinam 2008 Birds (8) BLOCK 2746-53 9.95
Surinam 2008 Birds (16) SHEET 2746-53 19.95
Surinam 2009 Birds M.S. MS2772 9.75
Surinam 2009 Birds M.S. 6.75
Surinam 2010 Birds (12) BLOCK 2848-59 31.95
Surinam 2010 Birds (24) SHEET 2848-59 63.50
Surinam 2010 Curr.-Banknotes-Birds(12)BLK 42.50
Surinam 2010 Curr.-Banknotes-Birds(24)SHT 94.50
Surinam 2012 Birds (12) BLOCK 32.75
Surinam 2012 Birds (24) SHEET 74.50
List dated 30Apr2013
Prices in GB Pounds

Home Page