|
|
||
| Switzerland | 1960 Pro Patria M.S. MS641 | 25.50 |
| Switzerland | 1971 Pro Patria-Stained Gl.(4) 813-6 | 1.20 |
| Switzerland | 1971 Pro Patria(4)BLOCKS of4 813-6 | 4.50 |
| Switzerland | 1994 150c Goat 1200 | 1.65 |
| Switzerland | 1992 160c Turkey 1201 | 2.85 |
| Switzerland | 1994 200c Chicken 1203 | 2.95 |
| Switzerland | 1991 P.T.T. to Union (1) 1235 | 1.20 |
| Switzerland | 1994 Books & Press (3) 1277-9 | 2.95 |
| Switzerland | 1995 Stamp Exhibition M.S. | 7.95 |
| Switzerland | 1996 Special Occas(4)BLK S/ADH 1332-5 | 4.95 |
| Switzerland | 1999 Post Del.Cartoon Penguin( 1407-8 | 2.95 |
| Switzerland | 2002 Stamp Day-Bird (1) 1535 | 0.75 |
| Switzerland | 2003 Locarno'03-Eagle M.S. MS1550 | 1.25 |
| Switzerland | 2003 Comics-Duck M.S. MS1555 | 0.95 |
| Switzerland | 2005 Cartoon-Swan-Cow-Castle(2 1636-7 | 1.95 |
| Switzerland | 2007 Wild Birds-Owl(4)S/ADH 1671-6 | 3.95 |
| Switzerland | 2006 NABA-Baden-Bird-BdgeM.S. MS1686 | 3.45 |
| Switzerland | 2008 Set of 3 Birds S/ADH | 4.45 |
| Switzerland | 2008 Europa-Letters-Birds(1) | 0.95 |
| List dated 2-May-08 Prices in GB Pounds |
||