|
|
||
| Tajikistan | 2001 Birds of Prey (4)+M.S. 161-5 | 5.95 |
| Tajikistan | 2002 Bird-Cat-B'fly-Fungi(8)SH MS188 | 6.95 |
| Tajikistan | 2006 Dogs-Birds-Windmill(6) 325-30 | 8.65 |
| Tajikistan | 2007 Asian Birds (6) | 7.75 |
| Tajikistan | 2007 Asian Birds (60)SHT[6] | 75.00 |
| Tajikistan | 2007 Asian Birds (6)SHEET | 7.75 |
| List dated 19/06/08 Prices in GB Pounds |
||