|
|
||
| Tajikistan | 1996 Bird-Pheasant M.S. MS86 | 8.95 |
| Tajikistan | 1996 Birds (6)+M.S. 80-MS86 | 15.95 |
| Tajikistan | 2001 Birds of Prey (4)+M.S. 161-5 | 12.95 |
| Tajikistan | 2001 Birds of Prey M.S. MS165 | 7.95 |
| Tajikistan | 2002 Bird-Cat-B#fly-Fungi(8)SHT MS188 | 7.95 |
| Tajikistan | 2003 Animal-Bird-Fox-B#fly(8)SHT MS247 | 11.75 |
| Tajikistan | 2006 Dogs-Birds-Windmill(6) 325-30 | 8.65 |
| Tajikistan | 2007 Asian Birds (6) 329-34 | 7.75 |
| Tajikistan | 2007 Asian Birds (6)SHEET MS335 | 7.75 |
| Tajikistan | 2009 Glaciers-Birds-Mnt.(2)SHT MS404 | 12.75 |
| List dated 13Jan2012 Prices in GB Pounds |
||