|
|
||
| Thailand | 1996 Birds-Hornbills (4) 1843-6 | 2.75 |
| Thailand | 1996 Birds-Hornbills M.S. MS1847 | 3.75 |
| Thailand | 1996 Birds-Ducks (4) 1892-5 | 2.60 |
| Thailand | 1996 Birds-Ducks M.S. MS1896 | 3.75 |
| Thailand | 1997 Waterfowl (4) 1935-8 | 2.95 |
| Thailand | 1997 Waterfowl M.S. MS1939 | 3.85 |
| Thailand | 1997 Pacific'97-Birds M.S. | 2.70 |
| Thailand | 2003 Birds-Roosters (4)SHEET MS2444 | 2.95 |
| Thailand | 2007 Bangkok'07-BirdsM.S.[2]Pf MS2812 | 14.75 |
| Thailand | 2008 N.Year-Zodiac (6)SHEET | 1.90 |
| List dated 19/06/08 Prices in GB Pounds |
||