|
|
||
| Togo | 1964 200F Bird 363 | 12.50 |
| Togo | 1981 Birds (6) 1529-34 | 5.75 |
| Togo | 1981 Birds (6) IMP 1529-34 | 9.95 |
| Togo | 1981 Birds (12) IMP PAIRS 1529-34 | 19.75 |
| Togo | 1996 Birds & Animals (9) SHEET | 5.65 |
| Togo | 1996 Birds (6) | 5.75 |
| Togo | 1996 Birds M.S. | 3.95 |
| Togo | 1998 Art-Hirosh.-BirdPt.1M.S. | 2.45 |
| Togo | 1998 Art-Hirosh.-Bird Pt.4 M.S. | 2.40 |
| Togo | 2010 Birds Bee Eaters (4)SHEET | 7.85 |
| Togo | 2010 Birds Bee Eaters M.S. | 6.95 |
| Togo | 2010 Wetland Birds (4) SHEET | 7.85 |
| Togo | 2010 Wetland Birds M.S. | 6.95 |
| Togo | 2010 Birds of Prey (4) SHEET | 7.85 |
| Togo | 2010 Birds of Prey M.S. | 6.95 |
| Togo | 2010 Birds-Owls (4) SHEET | 7.85 |
| Togo | 2010 Birds-Owls M.S. | 6.95 |
| Togo | 2011 Air Pollution-Birds(4)SHT | 10.95 |
| Togo | 2011 Air Pollution-Birds M.S. | 10.95 |
| Togo | 2011 Pesticide-Bird-Plane(4)SHT | 10.95 |
| Togo | 2011 Oil Spills-Birds(4)SHT | 10.95 |
| Togo | 2011 Oil Spills-Birds M.S. | 10.95 |
| Togo | 2011 Owls (4) SHT | 10.95 |
| Togo | 2011 Owls M.S. | 10.95 |
| Togo | 2011 Amundsen-Birds-Fox(4)SHT | 10.95 |
| Togo | 2011 Amundsen-Birds-Fox M.S. | 10.95 |
| Togo | 2011 M.V.Lomonossov (4) SHT | 10.95 |
| Togo | 2011 M.V.Lomonossov M.S. | 10.95 |
| Togo | 2011 Year-Forests-Bird (4) SHT | 10.95 |
| Togo | 2011 Year-Forests-Bird M.S. | 10.95 |
| Togo | 2011 Animals-Bird-Rhino M.S. | 10.95 |
| Togo | 2011 Animals-Bird-Caracel(4)SHT | 10.95 |
| Togo | 2011 Animals-Bird-Bison M.S. | 10.95 |
| Togo | 2011 Animals-Eagle-Elephant(4)SHT | 10.95 |
| Togo | 2011 Animals-Bird-Antelope M.S. | 10.95 |
| Togo | 2011 Animals-Bird-Crab(4)SHT | 10.95 |
| Togo | 2011 Animals-Bird-Crab M.S. | 10.95 |
| Togo | 2011 Animals-Bird-Fish(4)SHT | 10.95 |
| Togo | 2011 Animals-Bird-Turtle M.S. | 10.95 |
| Togo | 2011 Animals-Bird-Turtles M.S. | 10.95 |
| Togo | 2011 Animals-Bird-Manatee(4)SHT | 10.95 |
| Togo | 2011 Audbon-Birds (3) SHEET | 10.95 |
| Togo | 2011 Audubon-Birds M.S. | 10.95 |
| List dated 4/4/2012 Prices in GB Pounds |
||