|
|
||
| Tokelau Islands | 1977 Birds (4) 57-60 | 1.75 |
| Tokelau Islands | 1993 Birds (4) 201-4 | 5.25 |
| Tokelau Islands | 1995 W.W.F. Pacific Pigeon(4) 220-23 | 5.25 |
| Tokelau Islands | 2004 Lesser Frigate Bird (4) 362-5 | 5.95 |
| Tokelau Islands | 2007 W.W.F.Pacific Plover(4) 382-5 | 5.25 |
| Tokelau Islands | 2007 W.W.F.Pacific Plover(4)STP 382-5 | 5.25 |
| Tokelau Islands | 2007 W.W.F.Pac.Plover(16)SHT 382-5 | 19.95 |
| List dated 4/4/2012 Prices in GB Pounds |
||