|
|
||
| Tunisia | 1971 40m Poultry Seller 717 | 0.40 |
| Tunisia | 2001 Birds (4) 1487-90 | 4.65 |
| Tunisia | 2001 Birds M.S. MS1491 | 4.85 |
| Tunisia | 2003 Fauna-Ostrich-Small(6)STP 1544-55 | 1.65 |
| Tunisia | 2003 Fauna-Ostrich-Small(36)SH 1544-55 | 8.30 |
| Tunisia | 2004 Birds (4) 1586-9 | 4.40 |
| Tunisia | 2007 Dialogue-Civil-Styl.Dove( 1649 | 0.95 |
| List dated 2-May-08 Prices in GB Pounds |
||