|
|
||
| Tuvalu | 1978 Birds (4) 81-4 | 1.35 |
| Tuvalu | 1985 Audubon-Birds (8)PAIRS[4] 301-8 | 2.25 |
| Tuvalu | 1985 Birds-Eggs (4) 309-12 | 3.45 |
| Tuvalu | 1986 Queen Mother M.S.#s [2] MS342a | 4.35 |
| Tuvalu | 1997 Pacific#97-Ducks (4) 783-6 | 3.20 |
| Tuvalu | 2000 Marine-Bird-DolphinPt.4(6)SHEET 877-12 | 6.45 |
| Tuvalu | 2000 Birds Pt.1 (6) SHEET 933-50 | 9.75 |
| Tuvalu | 2004 Taiwan-Flags-Dove M.S. MS1135a | 6.85 |
| Tuvalu | 2005 Year Peace-Nobel-Dove(3)SHT 1142-4 | 9.75 |
| Tuvalu | 2007 Scout Cent.-Dove M.S. MS1262 | 4.45 |
| Tuvalu | 2008 Birds (6)SHEET 1325-30 | 12.85 |
| Tuvalu | 2011 Parrots(6)SHT | 12.95 |
| Tuvalu | 2011 Parrots M.S. | 6.85 |
| List dated 4/4/2012 Prices in GB Pounds |
||