|
|
||
| Tuvalu | 1978 Birds (4) 81-4 | 1.35 |
| Tuvalu | 1985 Birds-Eggs (4) 309-12 | 2.45 |
| Tuvalu | 1986 Queen Mother M.S.'s [2] MS342a | 4.35 |
| Tuvalu | 1986 U.S.A. Peace Corps (1) 386 | 0.75 |
| Tuvalu | 1986 Stampex'86 (1) 406 | 0.65 |
| Tuvalu | 1997 Pacific'97-Ducks (4) 783-6 | 3.20 |
| Tuvalu | 2000 Marine-Bird-DolphinPt.4(6 877-12 | 6.45 |
| Tuvalu | 2000 Bird-Frigatebird M.S. MS989 | 3.65 |
| Tuvalu | 2004 Taiwan-Flags-Dove M.S. MS1135a | 5.85 |
| Tuvalu | 2007 Scout Cent.-Dove M.S. MS1262 | 3.45 |
| Tuvalu | 2007 Art-Qi Baishi-Birds(6)SHT MS1270 | 3.80 |
| List dated 19/06/08 Prices in GB Pounds |
||