|
|
||
| United Arab Emirates | 1990 World Cup M.S. MS307 | 7.75 |
| United Arab Emirates | 1996 Birds (5) 525-9 | 6.95 |
| United Arab Emirates | 2001 Child Art-Bird-Ship(4) 681-4 | 8.75 |
| United Arab Emirates | 2003 Bank-Hawk-Dhow(4) 743-6 | 7.95 |
| United Arab Emirates | 2007 Set of 7 Falcons 863-9 | 9.75 |
| United Arab Emirates | 2007 Abu Dhabi Police-Eagle(1) 922 | 0.80 |
| United Arab Emirates | 2008 Post Day-Pigeon-Camel(2)SHT MS972 | 2.95 |
| United Arab Emirates | 2010 Seabirds (6)SHEET MS1050 | 15.55 |
| List dated 13Jan2012 Prices in GB Pounds |
||