|
|
||
| Uruguay | 1993 W.W.F. Ostrich (4) 2139-42 | 1.75 |
| Uruguay | 1996 CAPEX#96 - Birds M.S. MS2247 | 5.95 |
| Uruguay | 1996 Taipei#96-New Year M.S. MS2304 | 5.75 |
| Uruguay | 1997 Pacific#97-Birds (1) 2350 | 3.75 |
| Uruguay | 1997 Antarctic Base-Penguin (1) 2386 | 3.25 |
| Uruguay | 2000 Espana-Birds (4) BLOCK 2630-3 | 5.25 |
| Uruguay | 2003 China-Panda-Bird (1) 2799 | 2.30 |
| Uruguay | 2004 Birds (4) BLOCK 2879-82 | 7.95 |
| Uruguay | 2004 Gaucho-Silver Bird(9)SHT 2892-4 | 6.65 |
| Uruguay | 2004 Set of 1 [$25]Bird S/ADH | 3.75 |
| Uruguay | 2004 Set of 1 [$100]Bird S/ADH 2922 | 11.75 |
| Uruguay | 2005 Set of 1[$25]Bird2005S/ADH | 2.95 |
| Uruguay | 2006 Set of 1 [5p]Bird S/ADH 3035 | 0.95 |
| Uruguay | 2008 Polar Year-Bird-Seal(2)SHT MS3120 | 4.95 |
| Uruguay | 2009 Birds & Butterflies(4)BLK 3160-3 | 7.95 |
| Uruguay | 2009 Birds & Butterflies(16)SHT 3160-3 | 29.75 |
| Uruguay | 2010 Bird & Flowers (4)SHT[4] | 32.75 |
| Uruguay | 2010 Antarctic Treaty-Penguin(1) | 6.85 |
| List dated 4/4/2012 Prices in GB Pounds |
||