|
|
||
| United States Of America | 1963 Art-J.J.Audubon-Bird (1) 1223 | 0.40 |
| United States Of America | 1966 Migratory Bird Treaty (1) 1286 | 0.20 |
| United States Of America | 1966 Polish Milennium-Eagle(1) 1293 | 0.20 |
| United States Of America | 1967 20c Birds A1304 | 1.25 |
| United States Of America | 1967 Lions Int.-Peace-Dove (1) 1306 | 0.25 |
| United States Of America | 1968 Register and Vote (1) 1329 | 0.20 |
| United States Of America | 1970 Eagle-Dinosaurs(4) BLOCK 1377-80 | 2.25 |
| United States Of America | 1971 Postal Serv.-Eagle (1) 1433 | 0.15 |
| United States Of America | 1971 8c Bird-Christmas 1448 | 0.25 |
| United States Of America | 1972 Peace Corps (1) 1450 | 0.25 |
| United States Of America | 1972 15c Nat.Parks 1457 | 0.55 |
| United States Of America | 1972 National Parks-Lhouse (7) 1451-7 | 2.75 |
| United States Of America | 1972 Wildlife (4) BLOCK 1469-72 | 2.25 |
| United States Of America | 1975 Int. Womens Year-Dove (1) 1569 | 0.25 |
| United States Of America | 1975 13c Eagle Shield 1595 | 0.50 |
| United States Of America | 1977 Opening Peace Bridge (1) 1697 | 0.30 |
| United States Of America | 1978 N.V.I. A Eagle (1) 1722 | 0.35 |
| United States Of America | 1978 N.V.I. A Eagle (1)Ex Bklt 1723 | 0.35 |
| United States Of America | 1978 N.V.I. A Eagle COIL(1) 1724 | 0.55 |
| United States Of America | 1978 CAPEX-Wildlife (8)SINGLES MS1726 | 3.75 |
| United States Of America | 1978 Wildlife-Owls (4) BLOCK 1731-34 | 2.25 |
| United States Of America | 1980 Eagle-Organized Labour(1) 1804 | 0.95 |
| United States Of America | 1981 N.V.I. B Eagle (1) 1843 | 0.35 |
| United States Of America | 1981 N.V.I. B Eagle(1)COIL 1845 | 0.75 |
| United States Of America | 1981 Wildlife (4) BLOCK 1895-98 | 2.95 |
| United States Of America | 1981 N.V.I. Eagle Small C 1910 | 0.45 |
| United States Of America | 1982 St.Francis of Assisi. (1) 2000 | 0.40 |
| United States Of America | 1985 N.V.I. Eagle COIL 2139 | 0.85 |
| United States Of America | 1987 Wildlife SHEET(50) 2256-05 | 39.50 |
| United States Of America | 1988 Australian Settlement (1) 2332 | 0.45 |
| United States Of America | 1988 Birds-Owl (2) PAIR 2354-5 | 1.25 |
| United States Of America | 1988 Birds-Owl (10) PANE 2354-5 | 9.75 |
| United States Of America | 1989 Bird-Idaho State (1) 2428 | 0.55 |
| United States Of America | 1990 Love-Doves (1) 2429 | 0.45 |
| United States Of America | 1991 Love - Parrot (2) 2572&4 | 1.65 |
| United States Of America | 1991 W.W.II 1941 (10) SHEET 2611-20 | 9.75 |
| United States Of America | 1992 29c Eagle-Red S.ADH(1)SHT 2748 | 0.75 |
| United States Of America | 1992 29c Eagle-Red S.ADH(1)COIL 2748 | 0.75 |
| United States Of America | 1992 29c Eagle-Green S.ADH (1) 2749 | 0.75 |
| United States Of America | 1992 29c Eagle-Br.(18)PANE S/ADH 2750 | 12.75 |
| United States Of America | 1994 Eagle (1) EX BOOK S/ADH 2880 | 0.70 |
| United States Of America | 1994 Love 29c Small (1) IMP.EDGE 2882 | 0.60 |
| United States Of America | 1994 Love - Dove (1) 2916 | 0.60 |
| United States Of America | 1995 Set of 1 Make Up Pale 2976 | 0.20 |
| United States Of America | 1995 Set of 1 Make Up Dark 2977 | 0.20 |
| United States Of America | 1995 1c Kestrel 3023 | 0.35 |
| United States Of America | 1999 1c Kestrel Reprint 3023 | 0.25 |
| United States Of America | 1999 1c Kestrel Reprint S/ADH 3023 | 0.35 |
| United States Of America | 1996 Endangered Fauna(15)SHEET 3240-54 | 11.95 |
| United States Of America | 1997 Dinosaurs (15) SHEET 3285-99 | 14.75 |
| United States Of America | 1998 Sylv.&Tweety(10)SHT S/ADH 3419-20 | 6.75 |
| United States Of America | 1998 Tropical Birds (4) STRIP 3455-8 | 4.25 |
| United States Of America | 1998 Tropical Birds (4) BLOCK 3455-8 | 4.25 |
| United States Of America | 1998 Tropical Birds (4) BLOCK 3455-8 | 18.50 |
| United States Of America | 1998 Bright Eyes(20)SHEET S/ADH 3470-4 | 12.50 |
| United States Of America | 1998 Set of 1 Rooster Blk Date 3534 | 0.45 |
| United States Of America | 1999 Arctic Animals (15) SHEET 3572-6 | 15.75 |
| United States Of America | 2000 Coyote-Road Run.(10)SHEET 3761-2 | 10.75 |
| United States Of America | 2003 10c Clock-Eagle P.11 1/2x11 S/ADH 4090b | 0.35 |
| United States Of America | 2006 10c Clock-Eagle P.10 COIL GUM 4099 | 0.25 |
| United States Of America | 2008 10c Clock-Eagle COIL GUM 4091 | 0.25 |
| United States Of America | 2002 Coverlet Eagle(1)S/ADH 4154 | 1.45 |
| United States Of America | 2003 Pelican Island-Bird(1)S/ADH 4277 | 0.85 |
| United States Of America | 2003 Arctic-Bird-Wolf(10)SHTS/ADH MS4305 | 9.75 |
| United States Of America | 2006 Tru Blue-Love-Bird(1)S/ADH 4525 | 0.80 |
| United States Of America | 2007 Bird-Insect(8)D.S.EXBK S/ADH 4725-8 | 3.95 |
| United States Of America | 2008 Great Lakes-Bird-Fox(10)SHTS/ADH MS4903 | 5.45 |
| United States Of America | 2009 Thanksgiving(4)STP S/ADH 4999b-e | 2.75 |
| United States Of America | 2009 Thanksgiving(20)SHT S/ADH 4999b-e | 12.75 |
| United States Of America | 2010 Flags-Birds-L#Hse(10)STP S/ADH 5023-32 | 6.70 |
| United States Of America | 2010 $18.30 Bridge-Pelican (1) S/ADH | 22.60 |
| United States Of America | 2010 Rain Forest-Birds (10)SHT | 7.95 |
| United States Of America | 2011 Art Deco Bird 3K(1)S/ADH | 0.20 |
| United States Of America | 2011 Art Deco Bird 10K(1)S/ADH | 0.20 |
| United States Of America | 2011 Garden of Love-Doves(10)BLK S/ADH | 6.25 |
| United States Of America | 2011 Garden of Love-Doves(20)SHT S/ADH | 12.45 |
| United States Of America | 2011 Flags-Birds (10)STP S/ADH | 6.75 |
| United States Of America | 2012 Eagle (6) STRIP S/ADH | 1.85 |
| List dated 4/4/2012 Prices in GB Pounds |
||