|
|
||
| Vanuatu | 1999 Birds Pt.2 M.S. MS808 | 2.35 |
| Vanuatu | 2001 H.K.2001-Dolphins-BirdM.S MS847 | 2.75 |
| Vanuatu | 2004 Red Tail Tropic Bird (5) 932-6 | 4.85 |
| Vanuatu | 2004 Red Tail Tropic Bird M.S. MS937 | 4.85 |
| Vanuatu | 2007 Herons of Reef (5) 989-93 | 3.40 |
| Vanuatu | 2007 Herons of Reef M.S. MS994 | 3.40 |
| List dated 19/06/08 Prices in GB Pounds |
||