|
|
||
| Vatican City | 1940 Set of 5 80-4 | 8.95 |
| Vatican City | 1945 Set of 10 99-106 | 3.95 |
| Vatican City | 1974 U.P.U. (2) 614-15 | 0.45 |
| Vatican City | 1985 Pope Gregory VII (3) 839-41 | 3.95 |
| Vatican City | 1987 Popes Journeys 5th (8) 886-93 | 14.50 |
| Vatican City | 1988 Marian Year (6) 900-5 | 5.75 |
| Vatican City | 1988 Pope Travels (5) 912-6 | 12.95 |
| Vatican City | 1989 Birds (8) 928-35 | 7.75 |
| Vatican City | 1992 Pope Travels (4) 1019-22 | 17.75 |
| Vatican City | 1993 Pope Travels-Doves (3) 1049-51 | 11.75 |
| Vatican City | 1995 Europa-Peace-Dove (2) 1089-90 | 2.95 |
| Vatican City | 1995 U.N.-Doves (5) 1104-8 | 8.25 |
| Vatican City | 2003 Europa-Posters (2) 1386-7 | 3.75 |
| Vatican City | 2010 Resurection Plaque-Birds(1) 1586 | 2.30 |
| List dated 4/4/2012 Prices in GB Pounds |
||