|
|
||
| Vatican City | 1940 Set of 5 80-54 | 6.95 |
| Vatican City | 1945 Set of 8 99-106 | 2.95 |
| Vatican City | 1974 U.P.U. (2) 614-15 | 0.35 |
| Vatican City | 1982 Luca Robbia (3) STRIP 781-3 | 3.60 |
| Vatican City | 1985 Pope Gregory VII (3) 839-41 | 3.25 |
| Vatican City | 1986 World Heritage (6) BLOCK 851-6 | 4.25 |
| Vatican City | 1987 Popes Journeys 5th (8) 886-93 | 12.50 |
| Vatican City | 1988 Marian Year (6) 900-5 | 4.25 |
| Vatican City | 1988 Pope Travels (5) 912-6 | 9.95 |
| Vatican City | 1989 Birds (8) 928-35 | 6.25 |
| Vatican City | 1993 Pope Travels-Doves (3) 1049-51 | 8.45 |
| Vatican City | 1995 Europa-Peace-Dove (2) 1089-90 | 2.85 |
| Vatican City | 1995 U.N.-Doves (5) 1104-8 | 6.25 |
| List dated 19/06/08 Prices in GB Pounds |
||